Invalid date chosen. Displaying data for the latest date instead.

Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
 

Symbol Grade Close % Change Volume Vol Surge
SCR B 33.955 5.94 146,697 2.87
CURA B 7.720 -0.77 1,365,783 2.52
ATRL D 52.860 -0.84 486,854 1.72
AAUC F 2.980 -2.30 266,238 1.15
LIFT D 4.200 7.97 52,712 1.12
DAY D 85.090 -0.02 11,452 1.06
PUR F 2.220 -0.89 64,645 1.03
IS D 14.030 -1.13 13,329 0.99
SGR.UN D 11.120 1.09 84,943 0.91
LAAC D 6.660 3.42 181,934 0.68
PLSR F 1.070 0.00 80,383 0.46
AIDX B 1.500 0.00 242,591 0.35
STLR C 1.380 0.73 15,400 0.23
PTO.UN C 7.300 0.00 2,200 0.22
TCXT A 1.060 0.00 6,500 0.14
Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...