Recent IPOs

How to use this page

Symbol Name Close % Change % from NH Volume Vol Surge Days Old
WGX Westgold Resources Limited 2.810 0.00% 1.06% 157,526 1.00 1
DDD Metavista3D Inc. 1.050 0.00% 4.55% 9,397 0.22 3
SCD Scandium Canada Ltd 0.025 -16.67% 16.67% 13,000 1.53 3
AGAG Argenta Silver Corp. 0.390 5.41% 15.22% 307,560 0.76 4
AMT AmeriTrust Financial Technologies Inc. 0.170 0.00% 10.53% 243,882 1.07 6
AW A W FOOD SERVICES OF CANADA INC 37.800 0.80% 0.26% 10,619 0.67 6
BCHT Birchtech Corp. 0.980 -1.01% 2.97% 1,000 0.38 6
CNVI Conavi Medical Corp. 1.155 -0.43% 24.01% 18,623 1.27 6
SCRI Silver Crown Royalties Inc. 8.250 4.30% 0.00% 9,310 2.03 24
AXP American Express CDR (CAD Hedged) 24.080 0.71% 4.93% 1,195 0.19 26
SOBO South Bow Corporation 34.510 -0.75% 4.43% 1,381,800 0.53 27
SAGA Saga Metals Corp. 0.440 -6.38% 18.52% 61,382 0.67 28
BIGG BIGG Digital Assets Inc. 0.190 -2.56% 25.49% 133,800 0.35 30
FHR Fiddlehead Resources Corp. 0.140 0.00% 30.00% 500 0.01 30
SUGR Sucro Limited 8.900 -1.00% 3.26% 2,750 2.71 32
BNT Brookfield Wealth Solutions Ltd. 74.120 0.26% 5.53% 21,287 0.96 34
GHRT Greenheart Gold Inc. 0.700 -2.78% 26.32% 20,520 0.34 34
PPP Prospector Metals Corp 0.140 16.67% 17.65% 45,500 1.05 34
BRON Bronco Resources Corp. 0.080 33.33% 20.00% 65,000 1.90 37
WEB Westbridge Energy Corporation 0.790 -2.47% 9.20% 19,000 0.67 46
GPUS Alset AI Ventures Inc. 0.050 11.11% 50.00% 185,000 0.98 48
CSCI COSCIENS Biopharma Inc. 5.040 2.02% 44.00% 2,001 1.23 52
COPR Coppernico Metals Inc. 0.435 1.16% 19.44% 153,163 0.68 56
FLCN Falcon Energy Materials plc 0.690 1.47% 18.82% 69,000 0.88 59
AG First Majestic Silver Corp 10.030 -2.53% 10.29% 554,989 0.61 62
COP.U Sprott Physical Copper Trust 8.230 0.37% 9.46% 2,522 0.61 62
PGIC Premium Global Income Split Corp. 7.300 -0.41% 3.82% 17,222 6.64 62
FCGV Florida Canyon Gold Inc. 0.680 0.00% 13.92% 21,089 0.09 64
CEMX CEMATRIX Corporation 0.265 3.92% 49.04% 171,371 0.48 75
COP.UN Sprott Physical Copper Trust 11.560 1.85% 8.62% 1,300 0.28 75
LCFS Tidewater Renewables Ltd 1.950 2.63% 78.33% 4,100 0.18 79
NEXG NeXGold Mining Corp 0.770 -1.28% 28.04% 116,514 1.00 79
ACX ACT Energy Technologies Ltd. 6.000 0.33% 13.04% 16,114 0.32 82
AOV Amotiv Limited 5.650 0.18% 9.31% 29,913 0.43 82
HMR Homerun Resources Inc. 1.430 6.72% 46.64% 186,996 2.18 89
SASK Atha Energy Corp. 0.670 -1.47% 17.28% 89,206 0.24 97
ARGH Steer Technologies Inc. 0.110 0.00% 74.12% 38,210 0.62 98
WGT Westgate Energy Inc. 0.180 0.00% 52.63% 8,500 0.12 99
VRN Veren Inc. 6.940 -3.21% 41.53% 9,067,202 2.39 116
SMCI Super Micro Computer, Inc. 8.860 -10.51% 74.44% 544,360 1.55 137
RTE Route 109 Resources Inc. 0.145 11.54% 51.67% 1,000 0.06 141
NPS Canadian Large Cap Leaders 13.300 -0.97% 8.59% 279 0.08 157
FGX Faircourt Gold Income Corp 3.060 -4.38% 7.27% 4,000 1.41 175
LULU Lululemon Athletica CDR (CAD Hedged) 14.470 7.58% 34.14% 261,318 2.77 178
Recent signals
Date Stock Signal Type
Nov 1 ACX Crossed Above 50 DMA Bullish
Nov 1 ACX Narrow Range Bar Range Contraction
Nov 1 ACX 20 DMA Resistance Bearish
Nov 1 ACX NR7 Range Contraction
Nov 1 AG MACD Bearish Signal Line Cross Bearish
Nov 1 AGAG Hot IPO Pullback Bullish Swing Setup
Nov 1 AMT Hot IPO Pullback Bullish Swing Setup
Nov 1 AOV MACD Bullish Signal Line Cross Bullish
Nov 1 AOV 20 DMA Resistance Bearish
Nov 1 AOV 50 DMA Resistance Bearish
Nov 1 AOV Shooting Star Candlestick Bearish
Nov 1 AOV Doji - Bearish? Reversal
Nov 1 AOV Lizard Bearish Bearish Day Trade Setup
Nov 1 ARGH Narrow Range Bar Range Contraction
Nov 1 ARGH Boomer Sell Setup Bearish Swing Setup
Nov 1 AW New 52 Week Closing High Bullish
Nov 1 AXP Narrow Range Bar Range Contraction
Nov 1 AXP 20 DMA Resistance Bearish
Nov 1 BCHT Narrow Range Bar Range Contraction
Nov 1 BCHT Hot IPO Pullback Bullish Swing Setup
Nov 1 BIGG Upper Bollinger Band Walk Strength
Nov 1 BNT 20 DMA Resistance Bearish
Nov 1 BNT NR7 Range Contraction
Nov 1 BRON Crossed Above 20 DMA Bullish
Nov 1 BRON Stochastic Buy Signal Bullish
Nov 1 BRON 180 Bullish Setup Bullish Swing Setup
Nov 1 CEMX Crossed Above 20 DMA Bullish
Nov 1 CNVI Hot IPO Pullback Bullish Swing Setup
Nov 1 COP.UN Crossed Above 50 DMA Bullish
Nov 1 COPR Doji - Bullish? Reversal
Nov 1 COPR 50 DMA Support Bullish
Nov 1 COPR Non-ADX 1,2,3,4 Bullish Bullish Swing Setup
Nov 1 COPR Stochastic Buy Signal Bullish
Nov 1 COPR Hammer Candlestick Bullish
Nov 1 COPR Lizard Bullish Bullish Day Trade Setup
Nov 1 DDD New 52 Week High Strength
Nov 1 FCGV Non-ADX 1,2,3,4 Bullish Bullish Swing Setup
Nov 1 FCGV 1,2,3 Pullback Bullish Bullish Swing Setup
Nov 1 FCGV MACD Bearish Signal Line Cross Bearish
Nov 1 FGX Bollinger Band Squeeze Range Contraction
Nov 1 FGX Narrow Range Bar Range Contraction
Nov 1 FGX Fell Below 20 DMA Bearish
Nov 1 FGX MACD Bearish Signal Line Cross Bearish
Nov 1 FHR Narrow Range Bar Range Contraction
Nov 1 FLCN MACD Bearish Centerline Cross Bearish
Nov 1 FLCN NR7 Range Contraction
Nov 1 FLCN Crossed Above 50 DMA Bullish
Nov 1 FLCN Stochastic Buy Signal Bullish
Nov 1 FLCN Narrow Range Bar Range Contraction
Nov 1 GHRT Narrow Range Bar Range Contraction
Nov 1 GPUS 180 Bullish Setup Bullish Swing Setup
Nov 1 GPUS Crossed Above 20 DMA Bullish
Nov 1 HMR Expansion Pivot Buy Setup Bullish Swing Setup
Nov 1 HMR Crossed Above 50 DMA Bullish
Nov 1 LCFS Crossed Above 20 DMA Bullish
Nov 1 LULU Expansion Breakout Bullish Swing Setup
Nov 1 LULU Pocket Pivot Bullish Swing Setup
Nov 1 LULU Wide Range Bar Range Expansion
Nov 1 NEXG 20 DMA Resistance Bearish
Nov 1 NEXG 50 DMA Resistance Bearish
Nov 1 NPS Narrow Range Bar Range Contraction
Nov 1 NPS Fell Below 20 DMA Bearish
Nov 1 PGIC Volume Surge Other
Nov 1 PGIC MACD Bullish Signal Line Cross Bullish
Nov 1 PGIC 20 DMA Support Bullish
Nov 1 PPP Stochastic Buy Signal Bullish
Nov 1 PPP Crossed Above 20 DMA Bullish
Nov 1 PPP 180 Bullish Setup Bullish Swing Setup
Nov 1 RTE Narrow Range Bar Range Contraction
Nov 1 RTE Stochastic Buy Signal Bullish
Nov 1 SAGA Fell Below 20 DMA Bearish
Nov 1 SAGA Hot IPO Pullback Bullish Swing Setup
Nov 1 SASK Narrow Range Bar Range Contraction
Nov 1 SCD Narrow Range Bar Range Contraction
Nov 1 SCRI Pocket Pivot Bullish Swing Setup
Nov 1 SCRI New 52 Week High Strength
Nov 1 SCRI Wide Range Bar Range Expansion
Nov 1 SCRI Morning Star Bullish
Nov 1 SCRI New 52 Week Closing High Bullish
Nov 1 SMCI Calm After Storm Range Contraction
Nov 1 SMCI Stochastic Reached Oversold Weakness
Nov 1 SMCI Lower Bollinger Band Walk Weakness
Nov 1 SMCI New 52 Week Low Weakness
Nov 1 SMCI New 52 Week Closing Low Bearish
Nov 1 SUGR 20 DMA Support Bullish
Nov 1 VRN New 52 Week Low Weakness
Nov 1 VRN Lower Bollinger Band Walk Weakness
Nov 1 VRN New Downtrend Bearish
Nov 1 VRN New 52 Week Closing Low Bearish
Nov 1 WEB Narrow Range Bar Range Contraction