Recent IPOs
How to use this pageSymbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
GFP | Greenfirst Forest Products Inc | 1.64 | 6.49% | 0.00% | 16,000 | 0.84 | 4 | |
PSEC | Prairie Storm Resources Corp | 0.55 | 10.00% | 0.00% | 908 | 0.17 | 4 | |
TTG | Trans Canada Gold Corp | 0.18 | -2.70% | 10.00% | 10,375 | 0.24 | 4 | |
KLD | Klad Enterprises Ltd. | 1.15 | 3.60% | 12.88% | 41,224 | 0.74 | 5 | |
SCD | Samoth Oilfield Inc | 0.05 | 0.00% | 50.00% | 68,000 | 1.22 | 5 | |
EFF | 1844 Resources Inc | 0.05 | -9.09% | 16.67% | 1,857,500 | 3.25 | 6 | |
MAPS | Prostar Holdings Inc | 0.67 | -6.94% | 23.86% | 139,169 | 1.09 | 6 | |
SSVR | Summa Silver Corp. | 1.04 | 1.96% | 9.57% | 58,600 | 1.01 | 6 | |
DLCG | Dominion Lending Centres Inc | 3.95 | 1.02% | 0.00% | 80,185 | 0.39 | 7 | |
BNXA | Banxa Holdings Inc | 2.3 | -2.13% | 42.50% | 31,800 | 0.23 | 9 | |
DRDR | Mci Onehealth Technologies Inc | 4.33 | -0.92% | 12.17% | 78,957 | 0.85 | 9 | |
STUV | Big Dougie Capital Corp | 0.41 | 0.00% | 2.38% | 3,000 | 0.12 | 9 | |
SHG | Shield Gold Inc. | 1.29 | -3.73% | 17.83% | 1,156,278 | 1.34 | 10 | |
ETU | E2Gold Inc | 0.165 | 0.00% | 21.43% | 4,000 | 0.04 | 11 | |
MRV | Nuvo Pharmaceuticals Inc | 1.71 | 14.00% | 4.47% | 90,810 | 1.96 | 11 | |
RPP | Regent Pacific Properties Inc | 0.05 | 0.00% | 9.09% | 8,000 | 0.66 | 11 | |
GMTN | Gold Mountain Mining Corp | 0.93 | 8.14% | 5.10% | 344,217 | 2.36 | 12 | |
AAU | Andeangold Ltd. | 0.435 | 0.00% | 17.92% | 58,052 | 0.14 | 13 | |
THNK | Think Research Corp | 4.1 | -1.68% | 18.81% | 76,044 | 1.15 | 13 | |
AZG | Arizona Gold Corp | 0.135 | -10.00% | 10.00% | 216,329 | 0.73 | 14 | |
EMPR | Empress Royalty Corp | 0.52 | 4.00% | 18.75% | 108,620 | 1.99 | 14 | |
SLG | Sterling Resources Ltd | 0.185 | 8.82% | 38.33% | 17,500 | 0.48 | 14 | |
TMRR | Tempus Resources Ltd | 0.25 | 0.00% | 16.67% | 5,000 | 0.28 | 15 | |
KBY | Kona Bay Technologies Inc | 0.1 | 0.00% | 0.00% | 5,000 | 0.32 | 16 | |
PEGA | Pegasus Resources Inc | 0.065 | 0.00% | 7.14% | 862,500 | 1.65 | 16 | |
GMIN | G Mining Ventures Corp | 0.95 | 0.00% | 13.64% | 170 | 0.01 | 17 | |
TDG | Tdg Gold Corp | 0.3 | -3.23% | 33.33% | 40,500 | 0.63 | 17 | |
WSK | Wildsky Resources Inc | 0.25 | 0.00% | 16.67% | 24,250 | 3.77 | 17 | |
ADYA | Adya Inc | 0.09 | 0.00% | 21.74% | 16,000 | 1.24 | 18 | |
BAG | Blende Silver Corp | 0.095 | 0.00% | 13.64% | 3,000 | 0.22 | 18 | |
FORZ | Forza Petroleum Limited | 0.12 | 0.00% | 7.69% | 12,000 | 0.27 | 18 | |
GCC | Golden Cariboo Resources Ltd. | 0.09 | 0.00% | 30.77% | 1,000 | 0.01 | 19 | |
MBCN | Mindbeacon Holdings Inc | 12.25 | -1.76% | 2.08% | 39,503 | 0.52 | 19 | |
NEXE | Nexe Innovations Inc | 3.95 | -0.25% | 13.94% | 2,888,631 | 3.48 | 19 | |
BMG | Battle Mountain Gold Inc | 0.52 | 4.00% | 0.00% | 55,550 | 4.37 | 20 | |
TGOD.WB | The Green Organic Dutchman Hlds Ltd Wb | 0.1 | 11.11% | 0.00% | 663,200 | 1.78 | 20 | |
HAI | Haivision Systems Inc | 10.23 | 0.29% | 20.33% | 38,313 | 0.40 | 21 | |
LUCK | Real Luck Group Ltd | 0.73 | -9.88% | 26.26% | 265,791 | 0.82 | 21 | |
KDSX | Kadestone Capital Corp | 1.75 | 0.00% | 12.50% | 2,000 | 0.66 | 22 | |
SZLS.WS | Stagezero Life Sciences Ltd Warrants | 0.4 | 14.29% | 0.00% | 4,000 | 0.13 | 22 | |
TBLL | Tombill Mines Ltd | 0.28 | -3.45% | 15.15% | 149,800 | 0.23 | 22 | |
WE | Wecommerce Holdings Ltd | 25.55 | -0.12% | 14.83% | 48,706 | 0.57 | 22 | |
ECOM | Emerge Commerce Ltd | 1.31 | -0.76% | 12.08% | 342,344 | 0.56 | 23 | |
JUMP | Leveljump Healthcare Corp | 0.41 | -3.53% | 34.92% | 226,670 | 0.62 | 23 | |
KRL | Kainantu Resources Ltd | 0.33 | -1.49% | 16.46% | 5,000 | 0.20 | 23 | |
SAO | San Angelo Oil Limited | 0.095 | 5.56% | 29.63% | 107,000 | 0.95 | 23 | |
WISH | Wishpond Technologies Ltd | 2.375 | 6.03% | 14.87% | 252,150 | 1.33 | 23 | |
RLYG | Riley Gold Corp | 0.49 | 0.00% | 20.97% | 4,000 | 0.21 | 24 | |
PKAN | Purek Holdings Corp | 13.5 | 3.77% | 0.00% | 30,025 | 2.64 | 25 | |
SGE | Strategem Capital Corp | 2.11 | -8.26% | 13.88% | 100 | 0.00 | 27 | |
TMC | Trench Metals Corp | 0.215 | 0.00% | 28.33% | 330 | 0.00 | 27 | |
UPI | Universal Proptech Inc | 0.27 | -5.26% | 32.50% | 148,748 | 1.22 | 27 | |
WGLD | Western Gold Exploration Ltd | 0.43 | -4.44% | 37.68% | 2,000 | 0.14 | 27 | |
ECU | ECU SILVER MINING INC. [TIER2] | 0.44 | 0.00% | 15.38% | 14,000 | 0.18 | 29 | |
VIZ | Visionary Gold Corp | 0.18 | 2.86% | 5.26% | 84,500 | 1.15 | 30 | |
ODV | Osisko Development Corp | 8.2 | 1.11% | 3.53% | 9,794 | 0.18 | 31 | |
AUQ | Auq Gold Mining Inc | 0.68 | -1.45% | 5.56% | 2,500 | 0.26 | 32 | |
WHG | Whitehorse Gold Corp | 3.83 | 4.93% | 20.21% | 16,761 | 0.12 | 33 | |
RS | Resin Systems Inc Com Npv | 14.19 | 0.28% | 5.08% | 10,882 | 4.50 | 34 | |
YEG | Yorkton Equity Group Inc | 0.21 | 10.53% | 16.00% | 7,000 | 0.25 | 35 | |
RCG | RF Capital Group Inc | 1.68 | 0.60% | 8.20% | 57,833 | 0.69 | 37 | |
HITI | High Tide Inc | 0.44 | 14.29% | 0.00% | 5,244,163 | 2.78 | 40 | |
OMG | Omai Gold Mines Corp | 0.195 | -9.30% | 27.78% | 387,500 | 1.26 | 40 | |
LORD | ST James Gold Corp | 0.78 | 0.00% | 8.24% | 2,800 | 0.06 | 45 | |
XPLR | Xplore Resources Corp | 0.08 | 6.67% | 23.81% | 10,000 | 0.19 | 46 | |
CRTS | Cortus Metals Inc | 0.125 | -7.41% | 64.29% | 138,500 | 1.98 | 48 | |
ITE | I3 Energy Plc | 0.105 | 5.00% | 30.00% | 2,800 | 0.04 | 50 | |
GLDL | Gold Line Resources Ltd | 0.42 | -6.67% | 14.29% | 51,500 | 0.23 | 51 | |
LIS | Lithium South Development Corp | 1.0 | 9.89% | 5.66% | 341,057 | 2.56 | 52 | |
GURU | Guru Organic Energy Corp | 21.61 | -2.22% | 7.96% | 22,354 | 0.37 | 53 | |
HAPB | Hapbee Technologies Inc | 0.7 | 0.00% | 13.58% | 59,800 | 0.47 | 53 | |
PVT | Pivotree Inc | 11.7 | 1.74% | 16.37% | 6,997 | 0.17 | 53 | |
BBTV | BBTV Holdings Inc | 13.99 | -0.36% | 8.50% | 43,915 | 0.51 | 55 | |
CPAU | Copaur Minerals Inc. | 0.2 | 0.00% | 28.57% | 63,000 | 0.82 | 55 | |
GATO | Gatos Silver Inc | 16.7 | -8.24% | 16.71% | 42,404 | 2.42 | 55 | |
MAU | Montage Gold Corp. | 1.0 | 4.71% | 9.09% | 367,229 | 3.41 | 59 | |
TPZ | Topaz Energy Corp | 14.6 | -0.82% | 4.39% | 57,167 | 0.52 | 61 | |
GKO | Geekco Technologies Corporation | 0.6 | 0.00% | 9.09% | 8,500 | 0.47 | 62 | |
KO | Kiaro Holdings Corp | 0.11 | 0.00% | 15.38% | 13,000 | 0.05 | 62 | |
BRW | Brunswick Exploration Inc | 0.26 | 0.00% | 7.14% | 27,000 | 0.40 | 64 | |
AEG | Aegis Brands Inc | 0.96 | 5.49% | 31.43% | 18,735 | 1.26 | 66 | |
TSK | Talisker Resources Ltd. | 0.315 | -1.56% | 26.74% | 1,420,025 | 4.58 | 66 | |
TORO | Pucara Gold Ltd | 0.63 | -3.08% | 34.38% | 89,240 | 0.57 | 69 | |
CRBK | Carebook Technolgies Inc | 1.48 | 5.71% | 38.33% | 28,737 | 0.23 | 71 | |
JNH | Jack Nathan Medical Corp | 0.9 | -4.26% | 66.91% | 76,746 | 0.38 | 71 | |
NOVR | Nova Royalty Corp | 5.95 | 11.42% | 2.94% | 402,876 | 1.18 | 73 | |
VPT | Ventripoint Diagnostics Ltd | 0.185 | 8.82% | 11.90% | 10,135,697 | 7.79 | 77 | |
PLUR | Plurilock Securityinc | 0.51 | 2.00% | 16.39% | 150,414 | 1.01 | 78 | |
FARM | Deveron Corp. | 0.42 | 2.44% | 4.55% | 12,500 | 0.26 | 79 | |
HANS | Hanstone Gold Corp | 0.47 | -6.00% | 25.40% | 16,000 | 0.93 | 79 | |
LWR | Lake Winn Resources Corp. | 0.18 | -5.26% | 51.35% | 94,814 | 1.44 | 79 | |
ROMJ | Rubicon Organics Inc | 3.45 | 0.00% | 21.59% | 4,125 | 0.08 | 79 | |
EXRO | Exro Technologies Inc | 4.04 | -0.74% | 21.55% | 308,979 | 0.55 | 80 | |
KWE | KWESST Micro Systems Inc | 1.79 | 6.55% | 1.65% | 71,296 | 0.55 | 80 | |
OPHR | Ophir Gold Corp | 0.215 | 4.88% | 29.51% | 112,000 | 0.78 | 80 | |
BMEX | BMEX Gold Inc. | 0.76 | -5.00% | 27.62% | 86,351 | 0.83 | 82 | |
NVEI | Nuvei Corporation | 75.81 | 5.92% | 7.59% | 107,858 | 1.06 | 84 | |
CAPT | Capitan Mining Inc | 0.25 | -3.85% | 50.00% | 9,278 | 0.15 | 88 | |
LOT | Tomagold Corp | 0.1 | 5.26% | 9.09% | 2,251,466 | 7.81 | 95 | |
ION | Alset Minerals Corp | 0.55 | 5.77% | 6.78% | 449,054 | 6.00 | 96 | |
ESE | Estec Systems Corp. | 1.46 | -7.01% | 25.89% | 292,213 | 0.57 | 105 | |
PEAK | Sun Peak Metals Corp | 0.57 | 0.00% | 55.47% | 27,500 | 0.28 | 105 | |
RDG | Ridgemont Iron Ore Corp | 0.34 | -6.85% | 54.05% | 207,617 | 2.55 | 107 | |
NFG | New Found Gold Corp | 3.73 | 2.19% | 23.88% | 131,280 | 0.36 | 110 | |
TGS | TGS Esports Inc | 0.255 | -5.56% | 43.33% | 166,990 | 0.42 | 112 | |
DGTL | DGTL Holdings Inc | 0.66 | 1.54% | 22.35% | 108,771 | 0.54 | 115 | |
RIWI | RIWI Corp | 2.74 | 0.00% | 36.28% | 1,700 | 0.14 | 115 |
Recent signals
Date | Stock | Signal | Type |
---|---|---|---|
Jan 20 | AAU | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | ADYA | Narrow Range Bar | Range Contraction |
Jan 20 | AEG | 180 Bullish Setup | Bullish Swing Setup |
Jan 20 | AEG | MACD Bullish Signal Line Cross | Bullish |
Jan 20 | AEG | Crossed Above 50 DMA | Bullish |
Jan 20 | AEG | Crossed Above 20 DMA | Bullish |
Jan 20 | AUQ | Narrow Range Bar | Range Contraction |
Jan 20 | AUQ | 1,2,3 Pullback Bullish | Bullish Swing Setup |
Jan 20 | AZG | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | BAG | Stochastic Reached Overbought | Strength |
Jan 20 | BAG | Narrow Range Bar | Range Contraction |
Jan 20 | BBTV | Narrow Range Bar | Range Contraction |
Jan 20 | BBTV | Spinning Top | Other |
Jan 20 | BBTV | NR7 | Range Contraction |
Jan 20 | BBTV | MACD Bearish Signal Line Cross | Bearish |
Jan 20 | BMG | New 52 Week Closing High | Bullish |
Jan 20 | BMG | Volume Surge | Other |
Jan 20 | BMG | Wide Range Bar | Range Expansion |
Jan 20 | BMG | Pocket Pivot | Bullish Swing Setup |
Jan 20 | BNXA | NR7 | Range Contraction |
Jan 20 | BNXA | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | CAPT | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
Jan 20 | CAPT | MACD Bullish Signal Line Cross | Bullish |
Jan 20 | CPAU | 1,2,3 Pullback Bullish | Bullish Swing Setup |
Jan 20 | CPAU | Calm After Storm | Range Contraction |
Jan 20 | CPAU | Boomer Buy Setup | Bullish Swing Setup |
Jan 20 | CPAU | Hammer Candlestick | Bullish |
Jan 20 | CPAU | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
Jan 20 | CRBK | Stochastic Reached Overbought | Strength |
Jan 20 | CRBK | Crossed Above 50 DMA | Bullish |
Jan 20 | CRBK | 180 Bullish Setup | Bullish Swing Setup |
Jan 20 | CRTS | New 52 Week Closing Low | Bearish |
Jan 20 | DLCG | Doji - Bearish? | Reversal |
Jan 20 | DLCG | New 52 Week Closing High | Bullish |
Jan 20 | DLCG | NR7 | Range Contraction |
Jan 20 | DRDR | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | ECOM | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | ECOM | Hammer Candlestick | Bullish |
Jan 20 | ECOM | 20 DMA Support | Bullish |
Jan 20 | ECU | Narrow Range Bar | Range Contraction |
Jan 20 | EFF | New 52 Week Closing Low | Bearish |
Jan 20 | EFF | New 52 Week Low | Weakness |
Jan 20 | EFF | Volume Surge | Other |
Jan 20 | EFF | Narrow Range Bar | Range Contraction |
Jan 20 | EFF | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | EMPR | Pocket Pivot | Bullish Swing Setup |
Jan 20 | ESE | Upper Bollinger Band Walk | Strength |
Jan 20 | ETU | Narrow Range Bar | Range Contraction |
Jan 20 | ETU | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | EXRO | 50 DMA Resistance | Bearish |
Jan 20 | FARM | 180 Bullish Setup | Bullish Swing Setup |
Jan 20 | FARM | Narrow Range Bar | Range Contraction |
Jan 20 | FARM | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
Jan 20 | FORZ | Calm After Storm | Range Contraction |
Jan 20 | GCC | Narrow Range Bar | Range Contraction |
Jan 20 | GFP | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | GFP | New 52 Week Closing High | Bullish |
Jan 20 | GKO | 20 DMA Support | Bullish |
Jan 20 | GKO | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
Jan 20 | GMIN | Narrow Range Bar | Range Contraction |
Jan 20 | GMTN | New 52 Week High | Strength |
Jan 20 | GMTN | New 52 Week Closing High | Bullish |
Jan 20 | HAI | Narrow Range Bar | Range Contraction |
Jan 20 | HAI | Stochastic Reached Overbought | Strength |
Jan 20 | HANS | Lizard Bullish | Bullish Day Trade Setup |
Jan 20 | HANS | Gilligan's Island Buy Setup | Bullish Swing Setup |
Jan 20 | HANS | Doji - Bullish? | Reversal |
Jan 20 | HANS | Hammer Candlestick | Bullish |
Jan 20 | HANS | Narrow Range Bar | Range Contraction |
Jan 20 | HANS | NR7 | Range Contraction |
Jan 20 | HAPB | Narrow Range Bar | Range Contraction |
Jan 20 | HAPB | Shooting Star Candlestick | Bearish |
Jan 20 | HAPB | Doji - Bearish? | Reversal |
Jan 20 | HAPB | NR7 | Range Contraction |
Jan 20 | HITI | Pocket Pivot | Bullish Swing Setup |
Jan 20 | HITI | New 52 Week High | Strength |
Jan 20 | HITI | Parabolic Rise | Strength |
Jan 20 | HITI | Upper Bollinger Band Walk | Strength |
Jan 20 | HITI | New 52 Week Closing High | Bullish |
Jan 20 | ION | Jack-in-the-Box Bullish | Bullish Swing Setup |
Jan 20 | ION | Volume Surge | Other |
Jan 20 | ION | Wide Range Bar | Range Expansion |
Jan 20 | ION | New 52 Week Closing High | Bullish |
Jan 20 | ION | Upper Bollinger Band Walk | Strength |
Jan 20 | ION | Calm After Storm | Range Contraction |
Jan 20 | ION | Parabolic Rise | Strength |
Jan 20 | ITE | MACD Bullish Signal Line Cross | Bullish |
Jan 20 | JNH | 180 Bearish Setup | Bearish Swing Setup |
Jan 20 | JNH | Lower Bollinger Band Walk | Weakness |
Jan 20 | JUMP | Stochastic Reached Oversold | Weakness |
Jan 20 | JUMP | Narrow Range Bar | Range Contraction |
Jan 20 | JUMP | Fell Below 20 DMA | Bearish |
Jan 20 | JUMP | NR7 | Range Contraction |
Jan 20 | KBY | Calm After Storm | Range Contraction |
Jan 20 | KBY | Narrow Range Bar | Range Contraction |
Jan 20 | KDSX | Narrow Range Bar | Range Contraction |
Jan 20 | KLD | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | KO | Upper Bollinger Band Walk | Strength |
Jan 20 | KRL | Narrow Range Bar | Range Contraction |
Jan 20 | KWE | Calm After Storm | Range Contraction |
Jan 20 | KWE | New 52 Week Closing High | Bullish |
Jan 20 | KWE | 180 Bullish Setup | Bullish Swing Setup |
Jan 20 | LIS | New 52 Week Closing High | Bullish |
Jan 20 | LIS | Parabolic Rise | Strength |
Jan 20 | LIS | Upper Bollinger Band Walk | Strength |
Jan 20 | LIS | New 52 Week High | Strength |
Jan 20 | LORD | 1,2,3 Pullback Bullish | Bullish Swing Setup |
Jan 20 | LORD | Narrow Range Bar | Range Contraction |
Jan 20 | LOT | Volume Surge | Other |
Jan 20 | LOT | New 52 Week High | Strength |
Jan 20 | LOT | Stochastic Reached Overbought | Strength |
Jan 20 | LOT | Wide Range Bar | Range Expansion |
Jan 20 | LOT | Pocket Pivot | Bullish Swing Setup |
Jan 20 | LOT | Expansion Breakout | Bullish Swing Setup |
Jan 20 | LOT | Reversal New Highs Setup | Bullish Swing Setup |
Jan 20 | LUCK | Fell Below 20 DMA | Bearish |
Jan 20 | MAPS | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | MAU | Expansion Breakout | Bullish Swing Setup |
Jan 20 | MAU | Wide Range Bar | Range Expansion |
Jan 20 | MAU | Pocket Pivot | Bullish Swing Setup |
Jan 20 | MAU | Volume Surge | Other |
Jan 20 | MBCN | Stochastic Reached Overbought | Strength |
Jan 20 | MRV | New 52 Week Closing High | Bullish |
Jan 20 | MRV | New 52 Week High | Strength |
Jan 20 | NEXE | Volume Surge | Other |
Jan 20 | NEXE | Wide Range Bar | Range Expansion |
Jan 20 | NEXE | Stochastic Sell Signal | Bearish |
Jan 20 | NEXE | New 52 Week High | Strength |
Jan 20 | NFG | Lower Bollinger Band Walk | Weakness |
Jan 20 | NFG | Stochastic Buy Signal | Bullish |
Jan 20 | NOVR | Stochastic Reached Overbought | Strength |
Jan 20 | NOVR | New 52 Week Closing High | Bullish |
Jan 20 | NOVR | New 52 Week High | Strength |
Jan 20 | NVEI | MACD Bullish Signal Line Cross | Bullish |
Jan 20 | ODV | Spinning Top | Other |
Jan 20 | OMG | 20 DMA Resistance | Bearish |
Jan 20 | OPHR | Stochastic Buy Signal | Bullish |
Jan 20 | OPHR | Lower Bollinger Band Walk | Weakness |
Jan 20 | OPHR | 50 DMA Resistance | Bearish |
Jan 20 | PEAK | Stochastic Buy Signal | Bullish |
Jan 20 | PEAK | Narrow Range Bar | Range Contraction |
Jan 20 | PEAK | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
Jan 20 | PKAN | Pocket Pivot | Bullish Swing Setup |
Jan 20 | PKAN | Upper Bollinger Band Walk | Strength |
Jan 20 | PKAN | New 52 Week High | Strength |
Jan 20 | PKAN | New 52 Week Closing High | Bullish |
Jan 20 | PLUR | Upper Bollinger Band Walk | Strength |
Jan 20 | PLUR | Calm After Storm | Range Contraction |
Jan 20 | PSEC | Narrow Range Bar | Range Contraction |
Jan 20 | PSEC | New 52 Week Closing High | Bullish |
Jan 20 | PVT | Stochastic Buy Signal | Bullish |
Jan 20 | RCG | 20 DMA Resistance | Bearish |
Jan 20 | RCG | Shooting Star Candlestick | Bearish |
Jan 20 | RIWI | 20 DMA Support | Bullish |
Jan 20 | RLYG | Narrow Range Bar | Range Contraction |
Jan 20 | ROMJ | NR7 | Range Contraction |
Jan 20 | ROMJ | Narrow Range Bar | Range Contraction |
Jan 20 | ROMJ | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
Jan 20 | RPP | Narrow Range Bar | Range Contraction |
Jan 20 | RS | Pocket Pivot | Bullish Swing Setup |
Jan 20 | RS | New 52 Week Low | Weakness |
Jan 20 | RS | Volume Surge | Other |
Jan 20 | RS | Wide Range Bar | Range Expansion |
Jan 20 | RS | Bullish Engulfing | Bullish |
Jan 20 | RS | 1,2,3 Retracement Bearish | Bearish Swing Setup |
Jan 20 | SAO | Bullish Engulfing | Bullish |
Jan 20 | SAO | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | SAO | Stochastic Buy Signal | Bullish |
Jan 20 | SGE | Fell Below 20 DMA | Bearish |
Jan 20 | SGE | Narrow Range Bar | Range Contraction |
Jan 20 | SHG | New 52 Week Low | Weakness |
Jan 20 | SHG | New 52 Week Closing Low | Bearish |
Jan 20 | SHG | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | SLG | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | STUV | Narrow Range Bar | Range Contraction |
Jan 20 | SZLS.WS | New 52 Week High | Strength |
Jan 20 | SZLS.WS | New 52 Week Closing High | Bullish |
Jan 20 | TDG | Narrow Range Bar | Range Contraction |
Jan 20 | TDG | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | TGOD.WB | Pocket Pivot | Bullish Swing Setup |
Jan 20 | TGOD.WB | New 52 Week Closing High | Bullish |
Jan 20 | TGOD.WB | Wide Range Bar | Range Expansion |
Jan 20 | TGS | Bearish Engulfing | Bearish |
Jan 20 | TMC | Narrow Range Bar | Range Contraction |
Jan 20 | TMRR | Narrow Range Bar | Range Contraction |
Jan 20 | TORO | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
Jan 20 | TSK | Hammer Candlestick | Bullish |
Jan 20 | TSK | Volume Surge | Other |
Jan 20 | TSK | Lizard Bullish | Bullish Day Trade Setup |
Jan 20 | TSK | Calm After Storm | Range Contraction |
Jan 20 | TTG | Narrow Range Bar | Range Contraction |
Jan 20 | UPI | Hot IPO Pullback | Bullish Swing Setup |
Jan 20 | UPI | New Downtrend | Bearish |
Jan 20 | VIZ | Upper Bollinger Band Walk | Strength |
Jan 20 | VPT | Pocket Pivot | Bullish Swing Setup |
Jan 20 | VPT | Parabolic Rise | Strength |
Jan 20 | VPT | Calm After Storm | Range Contraction |
Jan 20 | VPT | Upper Bollinger Band Walk | Strength |
Jan 20 | VPT | New 52 Week Closing High | Bullish |
Jan 20 | VPT | Wide Range Bar | Range Expansion |
Jan 20 | VPT | Volume Surge | Other |
Jan 20 | VPT | New 52 Week High | Strength |
Jan 20 | WE | 180 Bullish Setup | Bullish Swing Setup |
Jan 20 | WGLD | Narrow Range Bar | Range Contraction |
Jan 20 | WHG | 1,2,3 Pullback Bullish | Bullish Swing Setup |
Jan 20 | WISH | Pocket Pivot | Bullish Swing Setup |
Jan 20 | WSK | Volume Surge | Other |
Jan 20 | WSK | Wide Range Bar | Range Expansion |
Jan 20 | XPLR | Narrow Range Bar | Range Contraction |
Jan 20 | YEG | Narrow Range Bar | Range Contraction |
From the Blog
Featured Articles
- Improve Timing Using Multiple Time Frames
- Louis’ Look: Keep Your Charts Clean
- A SPAC-tacular year
- Re-Evaluating Your Process | David Keller, CMT | Reflections 2020
- Trading Success Based on Time Horizons | Erin Swenlin | DecisionPoint (12.21.20)
- Semi-automating Your Trading
- Recommended Stock Trading Books