Most Tracked Stocks
Symbol | Grade | Name | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|---|
CNQ | D | Canadian Natural ... | 84.800 | 1.84% | 16,889,700 | 2.26 | |
GSY | A | goeasy Ltd. | 148.220 | 3.61% | 54,276 | 1.62 | |
PPL | B | Pembina Pipeline ... | 45.440 | 0.60% | 2,962,462 | 1.49 | |
SU | D | Suncor Energy Inc. | 41.770 | 1.58% | 10,964,653 | 1.43 | |
AC | C | Air Canada | 18.490 | -2.17% | 2,822,822 | 1.26 | |
RY | B | Royal Bank of Canada | 125.240 | 0.79% | 5,140,154 | 1.14 | |
CM | A | Canadian Imperial... | 58.450 | 0.85% | 2,983,716 | 1.11 | |
BTE | D | Baytex Energy Corp. | 4.440 | 2.54% | 5,939,730 | 1.08 | |
MEG | D | MEG Energy Corp. | 23.830 | 0.85% | 2,676,606 | 1.04 | |
K | B | Kinross Gold Corp... | 7.800 | -1.52% | 2,806,923 | 1.02 | |
BNS | C | The Bank of Nova ... | 60.900 | 1.26% | 3,484,197 | 0.99 | |
T | B | TELUS Corporation | 25.060 | -1.24% | 2,380,501 | 0.97 | |
DFN | C | Dividend 15 Split... | 4.620 | 3.13% | 311,019 | 0.92 | |
NTR | D | Nutrien Ltd | 73.960 | 0.24% | 854,456 | 0.9 | |
VET | F | Vermilion Energy ... | 15.440 | 1.98% | 641,113 | 0.79 | |
MFC | A | Manulife Financia... | 27.080 | 0.22% | 4,934,468 | 0.78 | |
HUT | B | Hut 8 Mining Corp | 13.910 | 8.59% | 2,151,768 | 0.74 | |
PKI | A | Parkland Fuel Cor... | 44.770 | 0.90% | 316,382 | 0.73 | |
XEG | D | iShares S&P/TSX C... | 15.520 | 1.44% | 1,072,415 | 0.71 | |
CNR | B | Canadian National... | 160.060 | -0.50% | 789,162 | 0.71 | |
AQN | C | Algonquin Power &... | 8.230 | -0.48% | 2,232,546 | 0.7 | |
FM | F | First Quantum Min... | 10.390 | -1.05% | 2,183,428 | 0.68 | |
FTS | B | Fortis Inc. | 55.330 | -0.40% | 786,525 | 0.5 | |
XIU | A | iShares S&P/TSX 6... | 30.970 | 0.29% | 1,069,349 | 0.45 | |
ENB | B | Enbridge Inc. | 47.460 | 0.34% | 2,134,221 | 0.3 |
Recent signals
Recent Comments
- SwingTradeBot on Market Recap for Friday, December 8, 2023
- SwingTradeBot on Market Recap for Thursday, December 7, 2023
- SwingTradeBot on Market Recap for Wednesday, December 6, 2023
- SwingTradeBot on Market Recap for Tuesday, December 5, 2023
- SwingTradeBot on Market Recap for Monday, December 4, 2023
From the Blog
Featured Articles