Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
TOU B 66.810 0.39 3,553,824 1.09
PD D 89.000 1.24 95,685 1.04
CIGI C 197.850 -1.07 62,989 0.95
OVV D 59.260 0.32 127,006 0.90
BK B 11.310 0.09 74,401 0.86
BB D 3.190 -1.24 1,463,135 0.81
WPM C 81.230 -0.81 548,754 0.75
GSY D 182.980 0.01 31,587 0.69
CAE C 25.000 -1.03 397,769 0.67
LIF B 32.480 -0.22 166,238 0.64
GIB.A C 154.470 -0.99 197,335 0.56
ATD F 73.820 -0.19 843,213 0.51
CSU C 4335.340 -0.42 13,770 0.45
KBL D 34.890 0.11 3,443 0.29
RML D 1.260 2.44 45,740 0.10
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...