Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
 

Symbol Grade Close % Change Volume Vol Surge
SUG F 6.500 -4.41 114,409 15.70
RGQR D 19.480 0.05 26,600 9.44
ZIU A 51.550 1.78 3,610 6.02
XCHP C 52.350 0.33 6,992 5.47
ZGRO.T A 32.850 1.14 7,553 5.44
DHT.UN B 15.950 -4.66 77,559 4.84
DMEC B 20.530 0.39 4,978 4.46
SPSA.P F 0.025 -16.67 127,000 4.11
EKG D 0.010 100.00 218,000 3.99
ZUCM.U C 30.030 0.00 33,546 3.74
IFR D 0.060 0.00 35,100 3.17
HBK F 0.010 -33.33 102,000 2.94
IGBT.UN F 9.800 -1.51 10,500 2.82
TUSB.U A 9.940 1.12 13,502 2.79
TCON F 14.740 0.48 7,064 2.73
CMOM.B B 23.420 3.63 5,336 2.65
IXTE A 19.740 1.28 1,700 2.62
RMB C 0.150 0.00 40,000 2.52
ZWB.U C 22.320 0.95 3,175 2.34
TBUE.U C 25.020 0.16 5,800 2.27
XSHU A 41.400 0.56 4,500 2.24
CSBI C 20.010 0.00 3,600 2.21
DMEI C 20.460 0.29 2,440 2.13
CUEX F 0.500 -1.96 25,000 2.12
IUMF A 22.210 0.36 5,900 2.09
RMO F 0.050 -16.67 16,000 2.09
PAGF A 23.090 0.35 19,700 2.04
LIFE.U C 20.720 1.72 1,795 1.94
SGR.U F 7.800 -2.01 4,130 1.93
TCSH D 50.090 0.02 31,126 1.89
DCBC C 20.280 0.40 3,000 1.86
PTO.UN C 7.180 0.84 13,200 1.85
HQD.U F 10.170 -2.96 1,500 1.77
BNZ B 0.085 -10.53 76,517 1.74
HPYT.U F 11.220 0.99 20,040 1.74
DXBU C 21.450 0.42 7,136 1.71
SGR.UN F 10.690 -1.84 168,399 1.69
XAD A 59.340 0.30 700 1.61
INIK F 0.130 -13.33 44,000 1.60
RARE B 0.115 -30.30 86,035 1.50
DXBC D 21.120 0.43 4,773 1.49
XMC.U C 23.120 0.74 600 1.49
SIG D 0.240 -7.69 453,500 1.46
TBUF.U C 24.980 0.32 5,501 1.38
DXUS B 25.420 1.92 5,910 1.34
PACF A 22.040 0.32 6,300 1.31
IDIV.B A 13.800 2.83 2,800 1.28
RGQQ C 19.580 0.15 2,366 1.26
KLDC F 0.100 -16.67 72,100 1.20
DXGE A 22.950 1.10 5,220 1.20
RGQO C 20.010 0.05 2,200 1.19
MNRG B 0.108 -2.27 90,598 1.13
RGQP C 19.750 0.05 2,300 1.12
ZUQ.U B 49.450 0.45 1,000 1.12
RGQN A 20.120 0.05 2,200 1.10
EVO B 20.370 0.84 4,740 1.09
HPYM F 11.440 0.26 21,600 1.08
DAY F 81.240 1.02 11,160 1.07
GPAC D 0.960 -7.69 376,007 1.06
SNV F 0.120 0.00 115,435 1.05
HBND F 14.900 0.51 40,312 1.03
RGQL A 20.370 0.00 5,200 1.02
TCXT A 1.060 0.95 48,400 1.02
ATRL B 55.070 -2.72 303,625 0.98
ICY.P F 0.030 50.00 19,000 0.95
SPAY D 27.100 0.44 4,848 0.94
DMEU B 20.440 0.89 1,624 0.93
UCSH.U D 50.055 0.01 2,800 0.91
XEF.U A 27.560 1.92 1,700 0.90
QMAX D 19.450 0.21 18,123 0.89
Q C 0.215 0.00 33,000 0.88
RCDC C 20.040 0.80 820 0.87
DRY F 0.115 -4.17 182,333 0.87
TBAL B 17.520 0.46 9,870 0.86
TBCF C 25.110 0.04 15,231 0.86
FONC.P F 0.020 -60.00 15,000 0.83
FNM B 0.260 -3.70 196,962 0.83
CUDV A 21.010 1.40 1,400 0.82
INAI D 22.600 -0.35 1,070 0.82
IIMF A 22.010 1.76 3,600 0.81
SNAG C 0.160 -5.88 37,264 0.79
TBCE C 25.090 0.12 22,300 0.78
BPRF.U A 22.200 0.86 500 0.77
SEND F 0.100 0.00 163,500 0.74
FRSH F 0.750 0.00 3,500 0.74
MAR.UN D 0.780 -1.27 7,510 0.74
GIGC C 20.410 0.10 103 0.72
HASH B 0.240 6.67 65,207 0.70
CMAG.U A 24.540 0.70 6,400 0.68
QQCL C 22.020 1.15 6,784 0.67
CURA B 7.310 -4.82 349,052 0.67
MNX F 0.160 6.67 7,512 0.67
LIFT F 3.240 -0.31 27,814 0.64
ZLSU A 35.230 1.47 400 0.64
TGAF A 20.580 0.64 700 0.64
AERO F 0.145 3.57 57,163 0.63
PLSR D 1.170 -3.31 152,313 0.62
REC D 0.035 0.00 17,000 0.60
QQQT C 27.080 1.54 2,000 0.60
HBIE B 24.240 0.37 700 0.59
SCR B 31.190 -1.11 26,909 0.58
MUSD.U D 100.220 -0.16 100 0.57
ENCL B 20.770 0.63 25,067 0.56
CTG B 0.050 0.00 57,500 0.55
QASH C 50.120 0.08 3,200 0.55
BLUE F 0.070 0.00 50,000 0.55
XAW.U C 29.630 0.41 113 0.55
SMAX B 18.100 0.72 5,655 0.54
ZMI.U A 27.200 1.57 200 0.54
OPTG F 0.035 -12.50 12,000 0.51
XQQU B 59.180 0.80 833 0.51
GHL C 0.070 -17.65 26,000 0.50
LAAC B 7.400 0.27 143,532 0.50
HPYT F 11.005 0.41 76,760 0.49
PABF A 22.450 0.18 5,100 0.49
SPN B 0.120 -4.00 43,000 0.49
XEC.U A 21.010 -0.57 400 0.47
KRY B 0.105 -4.55 135,886 0.45
ADYA F 0.030 50.00 2,000 0.42
TMUC F 8.250 1.73 2,000 0.42
TBIL B 50.050 0.02 600 0.42
QUU.U A 148.950 2.59 200 0.42
CUEH C 21.450 0.66 1,401 0.41
TGRO B 20.650 0.49 5,801 0.41
PPLN C 10.770 0.09 322 0.41
AIDX B 1.470 -5.16 354,943 0.40
CYTO F 0.325 -5.80 54,000 0.40
RAMP C 0.175 2.94 19,500 0.40
TUEX A 23.570 0.68 401 0.39
LMAX F 15.680 1.16 1,955 0.37
MDCX F 2.150 1.90 600 0.35
SVRS B 0.155 -3.13 125,400 0.35
NTH F 0.030 0.00 90,105 0.34
GFR B 7.990 -0.62 2,645 0.31
ZAU F 0.110 4.76 15,000 0.29
AAUC D 3.530 2.62 55,193 0.27
ULV.U A 23.650 0.98 200 0.26
BLCK A 29.800 3.11 100 0.25
BNKR B 0.135 0.00 46,607 0.25
EMAX B 17.850 0.34 2,400 0.25
HISU.U C 100.190 0.02 856 0.25
RUDC A 21.100 0.43 365 0.24
DAMG C 20.360 1.24 100 0.23
FMAX A 16.950 0.71 822 0.23
HEQT A 16.210 0.50 3,314 0.22
HEQL A 24.150 0.88 200 0.22
BLDS F 0.320 -4.48 2,000 0.22
HFPC.U C 2.440 3.83 300 0.22
QQQY D 25.090 -0.04 1,861 0.20
BOND F 20.265 0.52 1,400 0.19
XCBU B 34.780 0.58 100 0.18
SPMC D 0.500 -15.25 5,000 0.18
MLO C 0.110 10.00 1,666 0.18
FTZ F 0.140 -9.68 16,500 0.17
XDNA B 33.730 0.75 105 0.16
LNGE B 0.315 3.28 8,022 0.16
TBCG C 25.100 0.04 3,801 0.16
HGRW A 22.950 2.32 226 0.15
FBTC.U B 21.000 1.79 600 0.15
MEQT A 22.440 2.56 300 0.14
HC C 0.180 2.86 12,621 0.14
RDBH C 20.070 0.70 200 0.13
SGN F 0.185 -7.50 5,000 0.13
PUR F 2.280 -1.72 7,665 0.13
AMAX B 18.590 0.22 1,106 0.13
CINV A 21.530 3.91 100 0.12
USCC.U B 13.300 0.53 380 0.12
VALT.U B 23.010 1.01 600 0.12
COSA D 0.370 -2.63 11,401 0.11
STLR C 1.390 -2.11 8,423 0.11
EUP C 0.035 0.00 20,000 0.10
ZWQT B 16.360 0.62 102 0.10
CMAR.U F 18.060 -0.39 200 0.10
XUU.U B 38.680 1.26 100 0.10
DTEA F 0.350 6.06 500 0.08
LTX F 0.025 0.00 1,000 0.07
QLB C 100.800 3.69 200 0.07
VRTS B 0.030 20.00 12,834 0.06
EQCL B 21.680 0.98 208 0.06
QTLT F 100.270 2.29 100 0.06
NRG F 0.020 0.00 5,000 0.06
NDIV A 30.930 2.79 100 0.05
CMNY D 50.080 0.00 151 0.05
CONE C 0.015 -25.00 6,000 0.05
TRX B 0.620 0.00 1,000 0.05
LYCT C 10.450 0.19 500 0.04
DTWO F 0.035 16.67 1,000 0.04
FHH.F D 28.300 0.57 100 0.03
VLX B 0.070 16.67 3,000 0.03
MINK F 0.130 8.33 500 0.02
HIND B 11.880 0.76 100 0.02
PYF.U A 19.680 0.95 100 0.02
RRL F 0.015 0.00 6,000 0.01
Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...