Stocks in the Oil & Gas E&P Industry
Sector: Energy
Compare ETFs
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-15 | AAV | Expansion Pivot Sell Setup | Bearish Swing Setup | |
2024-11-15 | AAV | Fell Below 20 DMA | Bearish | |
2024-11-15 | AFE | Fell Below 20 DMA | Bearish | |
2024-11-15 | AFE | Reversal New Lows Setup | Bearish Swing Setup | |
2024-11-15 | AFE | Expansion Breakdown | Bearish Swing Setup | |
2024-11-15 | ALV | New Uptrend | Bullish | |
2024-11-15 | ALV | Wide Range Bar | Range Expansion | |
2024-11-15 | ALV | Shooting Star Candlestick | Bearish | |
2024-11-15 | ALV | Doji - Bearish? | Reversal | |
2024-11-15 | ALV | Lizard Bearish | Bearish Day Trade Setup | |
2024-11-15 | ALV | 20 DMA Resistance | Bearish | |
2024-11-15 | ALV | 50 DMA Resistance | Bearish | |
2024-11-15 | ALV | 200 DMA Resistance | Bearish | |
2024-11-15 | AOI | Crossed Above 50 DMA | Bullish | |
2024-11-15 | AOI | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | AOI | Pocket Pivot | Bullish Swing Setup | |
2024-11-15 | AOI | Crossed Above 20 DMA | Bullish | |
2024-11-15 | ARX | Spinning Top | Other | |
2024-11-15 | ARX | NR7 | Range Contraction | |
2024-11-15 | ARX | NR7-2 | Range Contraction | |
2024-11-15 | ARX | Upper Bollinger Band Walk | Strength | |
2024-11-15 | ARX | Cup with Handle | Other | |
2024-11-15 | ATH | Fell Below 200 DMA | Bearish | |
2024-11-15 | ATH | Fell Below 50 DMA | Bearish | |
2024-11-15 | ATH | 20 DMA Resistance | Bearish | |
2024-11-15 | AWM | Narrow Range Bar | Range Contraction | |
2024-11-15 | BIR | MACD Bearish Signal Line Cross | Bearish | |
2024-11-15 | BIR | Expansion Breakdown | Bearish Swing Setup | |
2024-11-15 | BNE | Lower Bollinger Band Walk | Weakness | |
2024-11-15 | BNG | Calm After Storm | Range Contraction | |
2024-11-15 | BNG | Narrow Range Bar | Range Contraction | |
2024-11-15 | BNG | Stochastic Reached Overbought | Strength | |
2024-11-15 | BNG | Boomer Sell Setup | Bearish Swing Setup | |
2024-11-15 | BTE | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-15 | BTE | Fell Below 50 DMA | Bearish | |
2024-11-15 | CDA | Narrow Range Bar | Range Contraction | |
2024-11-15 | CDR | Stochastic Reached Oversold | Weakness | |
2024-11-15 | CEQ | Narrow Range Bar | Range Contraction | |
2024-11-15 | CEQ | Stochastic Buy Signal | Bullish | |
2024-11-15 | CJ | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | CJ | 20 DMA Support | Bullish | |
2024-11-15 | CJ | 200 DMA Resistance | Bearish | |
2024-11-15 | CNE | Calm After Storm | Range Contraction | |
2024-11-15 | CNE | 20 DMA Support | Bullish | |
2024-11-15 | CNE | New Downtrend | Bearish | |
2024-11-15 | CNQ | 20 DMA Resistance | Bearish | |
2024-11-15 | CNQ | Fell Below 200 DMA | Bearish | |
2024-11-15 | CNQ | Fell Below 50 DMA | Bearish | |
2024-11-15 | CNQ | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-15 | DME | Doji - Bullish? | Reversal | |
2024-11-15 | DME | Lower Bollinger Band Walk | Weakness | |
2024-11-15 | DME | 200 DMA Resistance | Bearish | |
2024-11-15 | EOG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-15 | FEC | 20 DMA Resistance | Bearish | |
2024-11-15 | FHR | Fell Below 20 DMA | Bearish | |
2024-11-15 | FO | Crossed Above 20 DMA | Bullish | |
2024-11-15 | FO | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | FO | Doji - Bearish? | Reversal | |
2024-11-15 | FO | Crossed Above 50 DMA | Bullish | |
2024-11-15 | FRU | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | FRU | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | FRU | 50 DMA Support | Bullish | |
2024-11-15 | FRU | 20 DMA Support | Bullish | |
2024-11-15 | GASX | Cup with Handle | Other | |
2024-11-15 | GASX | Lower Bollinger Band Walk | Weakness | |
2024-11-15 | GFR | Fell Below 50 DMA | Bearish | |
2024-11-15 | GFR | MACD Bearish Centerline Cross | Bearish | |
2024-11-15 | GFR | Cup with Handle | Other | |
2024-11-15 | GFR | Fell Below 20 DMA | Bearish | |
2024-11-15 | GTE | Fell Below 20 DMA | Bearish | |
2024-11-15 | GTE | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-15 | GTE | Fell Below 50 DMA | Bearish | |
2024-11-15 | GXE | Calm After Storm | Range Contraction | |
2024-11-15 | GXE | Doji - Bearish? | Reversal | |
2024-11-15 | GXE | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
2024-11-15 | GXE | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | GXE | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-15 | HEVI | Crossed Above 50 DMA | Bullish | |
2024-11-15 | HEVI | Narrow Range Bar | Range Contraction | |
2024-11-15 | HME | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-15 | HME | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | HME | Stochastic Reached Oversold | Weakness | |
2024-11-15 | HME | 20 DMA Resistance | Bearish | |
2024-11-15 | HME | 50 DMA Resistance | Bearish | |
2024-11-15 | HWX | NR7 | Range Contraction | |
2024-11-15 | HWX | Crossed Above 200 DMA | Bullish | |
2024-11-15 | IPCO | Expansion Breakdown | Bearish Swing Setup | |
2024-11-15 | IPO | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-15 | JEV | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | JEV | Volume Surge | Other | |
2024-11-15 | JEV | Fell Below 50 DMA | Bearish | |
2024-11-15 | JEV | Fell Below 20 DMA | Bearish | |
2024-11-15 | KEI | Upper Bollinger Band Walk | Strength | |
2024-11-15 | KEI | Golden Cross | Bullish | |
2024-11-15 | KEL | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | LCX | Crossed Above 50 DMA | Bullish | |
2024-11-15 | LCX | Crossed Above 20 DMA | Bullish | |
2024-11-15 | LNGE | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2024-11-15 | LNGE | 180 Bullish Setup | Bullish Swing Setup | |
2024-11-15 | LNGE | New Uptrend | Bullish | |
2024-11-15 | LNGE | Crossed Above 50 DMA | Bullish | |
2024-11-15 | LNGE | Crossed Above 20 DMA | Bullish | |
2024-11-15 | LNGE | Wide Range Bar | Range Expansion | |
2024-11-15 | LONE | Narrow Range Bar | Range Contraction | |
2024-11-15 | LONE | Boomer Sell Setup | Bearish Swing Setup | |
2024-11-15 | MCM.A | Narrow Range Bar | Range Contraction | |
2024-11-15 | MEG | Fell Below 20 DMA | Bearish | |
2024-11-15 | MEG | Fell Below 50 DMA | Bearish | |
2024-11-15 | MEG | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-15 | MR.UN | Boomer Sell Setup | Bearish Swing Setup | |
2024-11-15 | NGY | Narrow Range Bar | Range Contraction | |
2024-11-15 | NSE | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-15 | NSE | Upper Bollinger Band Walk | Strength | |
2024-11-15 | NVA | Upper Bollinger Band Walk | Strength | |
2024-11-15 | NVA | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2024-11-15 | NZ | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | NZ | Narrow Range Bar | Range Contraction | |
2024-11-15 | OVV | Upper Bollinger Band Walk | Strength | |
2024-11-15 | OVV | Fell Below 200 DMA | Bearish | |
2024-11-15 | PCQ | Narrow Range Bar | Range Contraction | |
2024-11-15 | PEI | Narrow Range Bar | Range Contraction | |
2024-11-15 | PEI | Boomer Sell Setup | Bearish Swing Setup | |
2024-11-15 | PEY | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | PEY | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | PEY | Upper Bollinger Band Walk | Strength | |
2024-11-15 | PFC | Narrow Range Bar | Range Contraction | |
2024-11-15 | PFC | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-15 | PMX | Narrow Range Bar | Range Contraction | |
2024-11-15 | PNE | New 52 Week Closing Low | Bearish | |
2024-11-15 | PNE | New 52 Week Low | Weakness | |
2024-11-15 | POU | Spinning Top | Other | |
2024-11-15 | POU | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2024-11-15 | POU | Calm After Storm | Range Contraction | |
2024-11-15 | POU | Stochastic Reached Overbought | Strength | |
2024-11-15 | PPR | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | PPR | Narrow Range Bar | Range Contraction | |
2024-11-15 | PRQ | Doji - Bullish? | Reversal | |
2024-11-15 | PRQ | Fell Below 20 DMA | Bearish | |
2024-11-15 | PRQ | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-15 | PRQ | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | PSK | Stochastic Sell Signal | Bearish | |
2024-11-15 | PSK | New 52 Week High | Strength | |
2024-11-15 | PSK | Upper Bollinger Band Walk | Strength | |
2024-11-15 | PUL | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2024-11-15 | PUL | Stochastic Buy Signal | Bullish | |
2024-11-15 | PUL | Narrow Range Bar | Range Contraction | |
2024-11-15 | PXT | Upper Bollinger Band Walk | Strength | |
2024-11-15 | QEC | Volume Surge | Other | |
2024-11-15 | QEC | Narrow Range Bar | Range Contraction | |
2024-11-15 | RBY | 20 DMA Resistance | Bearish | |
2024-11-15 | RBY | Pocket Pivot | Bullish Swing Setup | |
2024-11-15 | ROK | Expansion Breakdown | Bearish Swing Setup | |
2024-11-15 | ROK | New 52 Week Low | Weakness | |
2024-11-15 | ROK | Wide Range Bar | Range Expansion | |
2024-11-15 | RRL | Stochastic Buy Signal | Bullish | |
2024-11-15 | RRL | Narrow Range Bar | Range Contraction | |
2024-11-15 | RRL | Calm After Storm | Range Contraction | |
2024-11-15 | SEI | Stochastic Buy Signal | Bullish | |
2024-11-15 | SGY | Spinning Top | Other | |
2024-11-15 | SNM | Upper Bollinger Band Walk | Strength | |
2024-11-15 | SNM | Narrow Range Bar | Range Contraction | |
2024-11-15 | SNM | Calm After Storm | Range Contraction | |
2024-11-15 | STMP | Narrow Range Bar | Range Contraction | |
2024-11-15 | STMP | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2024-11-15 | TAL | Stochastic Reached Oversold | Weakness | |
2024-11-15 | TAL | Narrow Range Bar | Range Contraction | |
2024-11-15 | TAL | NR7 | Range Contraction | |
2024-11-15 | TAO | Crossed Above 20 DMA | Bullish | |
2024-11-15 | TNZ | New 52 Week High | Strength | |
2024-11-15 | TNZ | Wide Range Bar | Range Expansion | |
2024-11-15 | TNZ | Upper Bollinger Band Walk | Strength | |
2024-11-15 | TOH | MACD Bearish Signal Line Cross | Bearish | |
2024-11-15 | TOH | Fell Below 20 DMA | Bearish | |
2024-11-15 | TOH | Fell Below 50 DMA | Bearish | |
2024-11-15 | TOH | Narrow Range Bar | Range Contraction | |
2024-11-15 | TOU | Volume Surge | Other | |
2024-11-15 | TOU | Fell Below 20 DMA | Bearish | |
2024-11-15 | TOU | Cup with Handle | Other | |
2024-11-15 | TOU | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | TOU | Calm After Storm | Range Contraction | |
2024-11-15 | TXP | Calm After Storm | Range Contraction | |
2024-11-15 | TXP | Bullish Engulfing | Bullish | |
2024-11-15 | TXP | NR7 | Range Contraction | |
2024-11-15 | VET | Shooting Star Candlestick | Bearish | |
2024-11-15 | VET | Lizard Bearish | Bearish Day Trade Setup | |
2024-11-15 | VGN | Crossed Above 20 DMA | Bullish | |
2024-11-15 | VGN | Pocket Pivot | Bullish Swing Setup | |
2024-11-15 | VGN | Volume Surge | Other | |
2024-11-15 | VGN | Narrow Range Bar | Range Contraction | |
2024-11-15 | VLE | Slingshot Bullish | Bullish Swing Setup | |
2024-11-15 | VRN | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | WCE | Pocket Pivot | Bullish Swing Setup | |
2024-11-15 | WCE | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | WCE | Crossed Above 20 DMA | Bullish | |
2024-11-15 | WCE | Crossed Above 50 DMA | Bullish | |
2024-11-15 | WCE | Narrow Range Bar | Range Contraction | |
2024-11-15 | WCP | 50 DMA Resistance | Bearish | |
2024-11-15 | WIL | Crossed Above 20 DMA | Bullish | |
2024-11-15 | WIL | Bollinger Band Squeeze | Range Contraction | |
2024-11-15 | WIL | Crossed Above 200 DMA | Bullish | |
2024-11-15 | XL | Crossed Above 20 DMA | Bullish | |
2024-11-15 | XL | Stochastic Buy Signal | Bullish | |
2024-11-15 | XL | MACD Bullish Signal Line Cross | Bullish | |
2024-11-15 | XL | Crossed Above 50 DMA | Bullish | |
2024-11-15 | XL | Narrow Range Bar | Range Contraction | |
2024-11-15 | YGR | Lower Bollinger Band Walk | Weakness | |
2024-11-15 | YGR | Narrow Range Bar | Range Contraction |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles