Stocks in the Other Industrial Metals & Mining Industry
Sector: Basic Materials
Date | Stock | Signal | Type | |
---|---|---|---|---|
2023-11-28 | AAG | Crossed Above 200 DMA | Bullish | |
2023-11-28 | AII | Fell Below 50 DMA | Bearish | |
2023-11-28 | AII | Narrow Range Bar | Range Contraction | |
2023-11-28 | AKE | Stochastic Reached Oversold | Weakness | |
2023-11-28 | ALDE | 50 DMA Support | Bullish | |
2023-11-28 | ALDE | Upper Bollinger Band Walk | Strength | |
2023-11-28 | ALDE | 200 DMA Resistance | Bearish | |
2023-11-28 | AMC | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
2023-11-28 | AMC | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | AMR | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | AMR | Narrow Range Bar | Range Contraction | |
2023-11-28 | ARA | 200 DMA Support | Bullish | |
2023-11-28 | ARA | New Uptrend | Bullish | |
2023-11-28 | ASND | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | ASND | Narrow Range Bar | Range Contraction | |
2023-11-28 | AWX | Narrow Range Bar | Range Contraction | |
2023-11-28 | BGD | Shooting Star Candlestick | Bearish | |
2023-11-28 | BGD | Doji - Bearish? | Reversal | |
2023-11-28 | BGD | Lizard Bearish | Bearish Day Trade Setup | |
2023-11-28 | BGD | Stochastic Sell Signal | Bearish | |
2023-11-28 | BGD | Volume Surge | Other | |
2023-11-28 | BGD | Fell Below 20 DMA | Bearish | |
2023-11-28 | BGD | Doji - Bullish? | Reversal | |
2023-11-28 | BM | Narrow Range Bar | Range Contraction | |
2023-11-28 | BMET | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | BMET | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
2023-11-28 | BMR | 20 DMA Resistance | Bearish | |
2023-11-28 | BOCA | Narrow Range Bar | Range Contraction | |
2023-11-28 | BONE | Upper Bollinger Band Walk | Strength | |
2023-11-28 | CASA | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | CASA | Wide Range Bar | Range Expansion | |
2023-11-28 | CASA | Volume Surge | Other | |
2023-11-28 | CASA | New 52 Week Low | Weakness | |
2023-11-28 | CCW | Calm After Storm | Range Contraction | |
2023-11-28 | CCW | 180 Bearish Setup | Bearish Swing Setup | |
2023-11-28 | CCW | Doji - Bearish? | Reversal | |
2023-11-28 | CCW | Shooting Star Candlestick | Bearish | |
2023-11-28 | CCW | 20 DMA Resistance | Bearish | |
2023-11-28 | CCW | Lizard Bearish | Bearish Day Trade Setup | |
2023-11-28 | CLM | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | CLM | Stochastic Buy Signal | Bullish | |
2023-11-28 | CLM | New 52 Week Low | Weakness | |
2023-11-28 | CNC | Narrow Range Bar | Range Contraction | |
2023-11-28 | CNC | NR7 | Range Contraction | |
2023-11-28 | CNRI | Volume Surge | Other | |
2023-11-28 | CNRI | New 52 Week Closing Low | Bearish | |
2023-11-28 | CONE | Narrow Range Bar | Range Contraction | |
2023-11-28 | CONE | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | COSA | New 52 Week Closing High | Bullish | |
2023-11-28 | COSA | Stochastic Reached Overbought | Strength | |
2023-11-28 | COSA | New 52 Week High | Strength | |
2023-11-28 | CPAU | New 52 Week Low | Weakness | |
2023-11-28 | CPAU | New 52 Week Closing Low | Bearish | |
2023-11-28 | CPAU | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | CPS | Narrow Range Bar | Range Contraction | |
2023-11-28 | CRD | Fell Below 200 DMA | Bearish | |
2023-11-28 | CRD | Fell Below 20 DMA | Bearish | |
2023-11-28 | CRD | 180 Bearish Setup | Bearish Swing Setup | |
2023-11-28 | CRD | Expansion Pivot Sell Setup | Bearish Swing Setup | |
2023-11-28 | CRD | Fell Below 50 DMA | Bearish | |
2023-11-28 | CVW | New 52 Week Low | Weakness | |
2023-11-28 | CVW | New 52 Week Closing Low | Bearish | |
2023-11-28 | CVW | Narrow Range Bar | Range Contraction | |
2023-11-28 | DLP | Volume Surge | Other | |
2023-11-28 | DLP | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | DLP | Calm After Storm | Range Contraction | |
2023-11-28 | DMX | MACD Bearish Signal Line Cross | Bearish | |
2023-11-28 | DMX | NR7 | Range Contraction | |
2023-11-28 | DMX | Narrow Range Bar | Range Contraction | |
2023-11-28 | DMX | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | DTWO | New 52 Week Closing Low | Bearish | |
2023-11-28 | DTWO | Stochastic Reached Oversold | Weakness | |
2023-11-28 | DTWO | New 52 Week Low | Weakness | |
2023-11-28 | EDDY | Narrow Range Bar | Range Contraction | |
2023-11-28 | EDM | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
2023-11-28 | EDM | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | EDM | Crossed Above 20 DMA | Bullish | |
2023-11-28 | ELBM | Bullish Engulfing | Bullish | |
2023-11-28 | ELEC | Narrow Range Bar | Range Contraction | |
2023-11-28 | ELEF | Narrow Range Bar | Range Contraction | |
2023-11-28 | ELEF | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | ELEF | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | EMM | Volume Surge | Other | |
2023-11-28 | EMM | 20 DMA Resistance | Bearish | |
2023-11-28 | EMM | Doji - Bullish? | Reversal | |
2023-11-28 | EMN | Volume Surge | Other | |
2023-11-28 | EMN | Wide Range Bar | Range Expansion | |
2023-11-28 | EMN | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-11-28 | EMN | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | EMN | Crossed Above 20 DMA | Bullish | |
2023-11-28 | EMN | Crossed Above 50 DMA | Bullish | |
2023-11-28 | EMNT | Reversal New Lows Setup | Bearish Swing Setup | |
2023-11-28 | EMNT | 20 DMA Resistance | Bearish | |
2023-11-28 | EMNT | Volume Surge | Other | |
2023-11-28 | ENDR | Calm After Storm | Range Contraction | |
2023-11-28 | ENDR | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | ENDR | Narrow Range Bar | Range Contraction | |
2023-11-28 | ENRG | Narrow Range Bar | Range Contraction | |
2023-11-28 | ENRG | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | ENRG | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | EPO.H | Narrow Range Bar | Range Contraction | |
2023-11-28 | EPO.H | Stochastic Reached Overbought | Strength | |
2023-11-28 | EPO.H | Calm After Storm | Range Contraction | |
2023-11-28 | EVNI | Calm After Storm | Range Contraction | |
2023-11-28 | EVNI | Boomer Buy Setup | Bullish Swing Setup | |
2023-11-28 | FCLI | Narrow Range Bar | Range Contraction | |
2023-11-28 | FCLI | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | FIN | Narrow Range Bar | Range Contraction | |
2023-11-28 | FKM | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | FKM | Narrow Range Bar | Range Contraction | |
2023-11-28 | FLYN | Fell Below 20 DMA | Bearish | |
2023-11-28 | FLYN | Fell Below 50 DMA | Bearish | |
2023-11-28 | FLYN | Volume Surge | Other | |
2023-11-28 | FLYN | 180 Bearish Setup | Bearish Swing Setup | |
2023-11-28 | FMC | Bullish Engulfing | Bullish | |
2023-11-28 | FMC | Narrow Range Bar | Range Contraction | |
2023-11-28 | FPX | Stochastic Reached Overbought | Strength | |
2023-11-28 | FURY | Calm After Storm | Range Contraction | |
2023-11-28 | FURY | Volume Surge | Other | |
2023-11-28 | FVL | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-11-28 | FVL | Crossed Above 50 DMA | Bullish | |
2023-11-28 | FVL | Volume Surge | Other | |
2023-11-28 | FVL | Wide Range Bar | Range Expansion | |
2023-11-28 | FVL | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | FVL | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | GEL | Narrow Range Bar | Range Contraction | |
2023-11-28 | GEL | Calm After Storm | Range Contraction | |
2023-11-28 | GENM | Crossed Above 20 DMA | Bullish | |
2023-11-28 | GHL | Calm After Storm | Range Contraction | |
2023-11-28 | GHL | Narrow Range Bar | Range Contraction | |
2023-11-28 | GHL | Volume Surge | Other | |
2023-11-28 | GLAD | Narrow Range Bar | Range Contraction | |
2023-11-28 | GLAD | 180 Bearish Setup | Bearish Swing Setup | |
2023-11-28 | GLO | 200 DMA Support | Bullish | |
2023-11-28 | GMTN | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | GMTN | Stochastic Buy Signal | Bullish | |
2023-11-28 | GQ | Narrow Range Bar | Range Contraction | |
2023-11-28 | GQ | Stochastic Buy Signal | Bullish | |
2023-11-28 | GRD | Doji - Bullish? | Reversal | |
2023-11-28 | GRD | Hammer Candlestick | Bullish | |
2023-11-28 | GRD | Lizard Bullish | Bullish Day Trade Setup | |
2023-11-28 | GRD | Stochastic Reached Oversold | Weakness | |
2023-11-28 | GRDM | Narrow Range Bar | Range Contraction | |
2023-11-28 | GRSL | Upper Bollinger Band Walk | Strength | |
2023-11-28 | GSVR | Expansion Breakout | Bullish Swing Setup | |
2023-11-28 | GSVR | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | GSVR | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | GSVR | Wide Range Bar | Range Expansion | |
2023-11-28 | GSVR | Reversal New Highs Setup | Bullish Swing Setup | |
2023-11-28 | GSVR | Volume Surge | Other | |
2023-11-28 | HANS | New 52 Week Low | Weakness | |
2023-11-28 | HANS | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | HANS | New 52 Week Closing Low | Bearish | |
2023-11-28 | HELI | Stochastic Reached Oversold | Weakness | |
2023-11-28 | HELI | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | HELI | MACD Bearish Signal Line Cross | Bearish | |
2023-11-28 | ION | Narrow Range Bar | Range Contraction | |
2023-11-28 | ION | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | IPG | Crossed Above 200 DMA | Bullish | |
2023-11-28 | IPG | Narrow Range Bar | Range Contraction | |
2023-11-28 | IPG | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | JZR | Narrow Range Bar | Range Contraction | |
2023-11-28 | KC | Narrow Range Bar | Range Contraction | |
2023-11-28 | KLD | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | KLD | Crossed Above 20 DMA | Bullish | |
2023-11-28 | KNC | Fell Below 20 DMA | Bearish | |
2023-11-28 | KNC | Narrow Range Bar | Range Contraction | |
2023-11-28 | LAAC | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | LAAC | Stochastic Reached Oversold | Weakness | |
2023-11-28 | LAAC | New 52 Week Closing Low | Bearish | |
2023-11-28 | LAAC | Spinning Top | Other | |
2023-11-28 | LAAC | New 52 Week Low | Weakness | |
2023-11-28 | LEO | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | LEO | Narrow Range Bar | Range Contraction | |
2023-11-28 | LEO | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | LILI | Volume Surge | Other | |
2023-11-28 | LILI | Stochastic Reached Oversold | Weakness | |
2023-11-28 | LILI | Narrow Range Bar | Range Contraction | |
2023-11-28 | LIRC | Narrow Range Bar | Range Contraction | |
2023-11-28 | LIRC | Stochastic Reached Oversold | Weakness | |
2023-11-28 | LITH | Doji - Bullish? | Reversal | |
2023-11-28 | LITH | Narrow Range Bar | Range Contraction | |
2023-11-28 | LKY | Narrow Range Bar | Range Contraction | |
2023-11-28 | LKY | Fell Below 20 DMA | Bearish | |
2023-11-28 | LKY | Fell Below 50 DMA | Bearish | |
2023-11-28 | LKY | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | LMR | Doji - Bearish? | Reversal | |
2023-11-28 | LMR | Doji - Bullish? | Reversal | |
2023-11-28 | LMR | Wide Range Bar | Range Expansion | |
2023-11-28 | LMR | 50 DMA Resistance | Bearish | |
2023-11-28 | LMR | 20 DMA Resistance | Bearish | |
2023-11-28 | LORD | 20 DMA Support | Bullish | |
2023-11-28 | LORD | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | LORD | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | LORD | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | LR | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
2023-11-28 | LR | 180 Bullish Setup | Bullish Swing Setup | |
2023-11-28 | LR | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-11-28 | LR | Upper Bollinger Band Walk | Strength | |
2023-11-28 | LUCA | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | LUCA | Wide Range Bar | Range Expansion | |
2023-11-28 | LUCA | Expansion Breakout | Bullish Swing Setup | |
2023-11-28 | LUCA | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | MARV | Stochastic Reached Oversold | Weakness | |
2023-11-28 | MARV | Narrow Range Bar | Range Contraction | |
2023-11-28 | MARV | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | MAX | 20 DMA Resistance | Bearish | |
2023-11-28 | MAX | Shooting Star Candlestick | Bearish | |
2023-11-28 | MAX | Doji - Bearish? | Reversal | |
2023-11-28 | MAX | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | MIN | 50 DMA Support | Bullish | |
2023-11-28 | MIN | Spinning Top | Other | |
2023-11-28 | MIN | Upper Bollinger Band Walk | Strength | |
2023-11-28 | MIN | Calm After Storm | Range Contraction | |
2023-11-28 | MIN | Wide Range Bar | Range Expansion | |
2023-11-28 | MT | Hot IPO Pullback | Bullish Swing Setup | |
2023-11-28 | MT | Narrow Range Bar | Range Contraction | |
2023-11-28 | MTT | Narrow Range Bar | Range Contraction | |
2023-11-28 | MUR | Narrow Range Bar | Range Contraction | |
2023-11-28 | MUR | Calm After Storm | Range Contraction | |
2023-11-28 | NBLC | Doji - Bullish? | Reversal | |
2023-11-28 | NBLC | 20 DMA Resistance | Bearish | |
2023-11-28 | NBLC | 50 DMA Resistance | Bearish | |
2023-11-28 | NBLC | 200 DMA Resistance | Bearish | |
2023-11-28 | NBLC | Stochastic Reached Oversold | Weakness | |
2023-11-28 | NEV | New Uptrend | Bullish | |
2023-11-28 | NEV | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-11-28 | NEV | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | NEV | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-11-28 | NEV | Wide Range Bar | Range Expansion | |
2023-11-28 | NEV | 20 DMA Support | Bullish | |
2023-11-28 | NEV | Crossed Above 50 DMA | Bullish | |
2023-11-28 | NEV | Volume Surge | Other | |
2023-11-28 | NGEX | Upper Bollinger Band Walk | Strength | |
2023-11-28 | NICK | Hot IPO Pullback | Bullish Swing Setup | |
2023-11-28 | NICK | Narrow Range Bar | Range Contraction | |
2023-11-28 | NICN | Narrow Range Bar | Range Contraction | |
2023-11-28 | NICU | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | NKG | Narrow Range Bar | Range Contraction | |
2023-11-28 | NKG | Stochastic Reached Overbought | Strength | |
2023-11-28 | NKG | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | NKL | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | NKL | Narrow Range Bar | Range Contraction | |
2023-11-28 | NMI | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | NMI | Narrow Range Bar | Range Contraction | |
2023-11-28 | NMI | Stochastic Buy Signal | Bullish | |
2023-11-28 | NMI | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-11-28 | NOAL | Narrow Range Bar | Range Contraction | |
2023-11-28 | NOAL | New 52 Week Closing Low | Bearish | |
2023-11-28 | NOCR | Narrow Range Bar | Range Contraction | |
2023-11-28 | NOCR | MACD Bearish Signal Line Cross | Bearish | |
2023-11-28 | NOVR | 200 DMA Support | Bullish | |
2023-11-28 | NOVR | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | NOVR | Upper Bollinger Band Walk | Strength | |
2023-11-28 | NOVR | Stochastic Reached Overbought | Strength | |
2023-11-28 | NRM | Doji - Bearish? | Reversal | |
2023-11-28 | NRM | Narrow Range Bar | Range Contraction | |
2023-11-28 | OC | Narrow Range Bar | Range Contraction | |
2023-11-28 | ODX.H | Narrow Range Bar | Range Contraction | |
2023-11-28 | OPHR | Stochastic Reached Overbought | Strength | |
2023-11-28 | OPTG | New Downtrend | Bearish | |
2023-11-28 | OPTG | Narrow Range Bar | Range Contraction | |
2023-11-28 | PEGA | Narrow Range Bar | Range Contraction | |
2023-11-28 | PEGA | Crossed Above 20 DMA | Bullish | |
2023-11-28 | PGX | Volume Surge | Other | |
2023-11-28 | PHNM | 180 Bearish Setup | Bearish Swing Setup | |
2023-11-28 | PHNM | NR7 | Range Contraction | |
2023-11-28 | PHNM | Narrow Range Bar | Range Contraction | |
2023-11-28 | PLAN | Fell Below 20 DMA | Bearish | |
2023-11-28 | PLSR | Stochastic Buy Signal | Bullish | |
2023-11-28 | PLSR | Narrow Range Bar | Range Contraction | |
2023-11-28 | PMET | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | PNRL | Bearish Engulfing | Bearish | |
2023-11-28 | PNRL | Fell Below 20 DMA | Bearish | |
2023-11-28 | PNRL | Fell Below 200 DMA | Bearish | |
2023-11-28 | PNRL | Fell Below 50 DMA | Bearish | |
2023-11-28 | QMC | Stochastic Reached Oversold | Weakness | |
2023-11-28 | QMC | 20 DMA Resistance | Bearish | |
2023-11-28 | QMC | Reversal New Lows Setup | Bearish Swing Setup | |
2023-11-28 | QMC | MACD Bearish Signal Line Cross | Bearish | |
2023-11-28 | REE | Narrow Range Bar | Range Contraction | |
2023-11-28 | REX | Doji - Bearish? | Reversal | |
2023-11-28 | REX | Lizard Bearish | Bearish Day Trade Setup | |
2023-11-28 | REX | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | REX | Shooting Star Candlestick | Bearish | |
2023-11-28 | ROAR | Lizard Bearish | Bearish Day Trade Setup | |
2023-11-28 | ROAR | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | ROAR | Shooting Star Candlestick | Bearish | |
2023-11-28 | ROAR | Narrow Range Bar | Range Contraction | |
2023-11-28 | ROAR | Doji - Bearish? | Reversal | |
2023-11-28 | ROCK | NR7 | Range Contraction | |
2023-11-28 | ROCK | Narrow Range Bar | Range Contraction | |
2023-11-28 | ROCK | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | RRS | Calm After Storm | Range Contraction | |
2023-11-28 | RRS | Narrow Range Bar | Range Contraction | |
2023-11-28 | SALT | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | SALT | Fell Below 20 DMA | Bearish | |
2023-11-28 | SFR | Fell Below 20 DMA | Bearish | |
2023-11-28 | SFR | MACD Bearish Signal Line Cross | Bearish | |
2023-11-28 | SFR | Fell Below 50 DMA | Bearish | |
2023-11-28 | SGML | Crossed Above 50 DMA | Bullish | |
2023-11-28 | SGML | Stochastic Reached Overbought | Strength | |
2023-11-28 | SGML | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | SGML | 180 Bullish Setup | Bullish Swing Setup | |
2023-11-28 | SILV | Volume Surge | Other | |
2023-11-28 | SILV | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | SILV | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | SILV | Crossed Above 20 DMA | Bullish | |
2023-11-28 | SLG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-11-28 | SLG | Stochastic Reached Overbought | Strength | |
2023-11-28 | SLG | Narrow Range Bar | Range Contraction | |
2023-11-28 | SLG | Fell Below 50 DMA | Bearish | |
2023-11-28 | SLI | Stochastic Buy Signal | Bullish | |
2023-11-28 | SLI | New 52 Week Low | Weakness | |
2023-11-28 | SLI | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | SMD | Volume Surge | Other | |
2023-11-28 | SMD | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-11-28 | SMD | Narrow Range Bar | Range Contraction | |
2023-11-28 | SMD | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | SMD | Crossed Above 20 DMA | Bullish | |
2023-11-28 | SMD | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | SMN | Lizard Bullish | Bullish Day Trade Setup | |
2023-11-28 | SMN | Stochastic Buy Signal | Bullish | |
2023-11-28 | SMN | Hammer Candlestick | Bullish | |
2023-11-28 | SMN | Doji - Bullish? | Reversal | |
2023-11-28 | SPC | Fell Below 20 DMA | Bearish | |
2023-11-28 | SPC | Fell Below 50 DMA | Bearish | |
2023-11-28 | SR | Narrow Range Bar | Range Contraction | |
2023-11-28 | STUD | NR7 | Range Contraction | |
2023-11-28 | STUD | Calm After Storm | Range Contraction | |
2023-11-28 | STUD | Narrow Range Bar | Range Contraction | |
2023-11-28 | STUD | NR7-2 | Range Contraction | |
2023-11-28 | SURG | Narrow Range Bar | Range Contraction | |
2023-11-28 | SVRS | New 52 Week Closing High | Bullish | |
2023-11-28 | SVRS | New 52 Week High | Strength | |
2023-11-28 | TDG | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | TDG | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | TDG | Crossed Above 20 DMA | Bullish | |
2023-11-28 | TEA | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | TLG | 50 DMA Support | Bullish | |
2023-11-28 | TLO | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-11-28 | TLO | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | TLO | Calm After Storm | Range Contraction | |
2023-11-28 | TMC | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | TSK | Upper Bollinger Band Walk | Strength | |
2023-11-28 | TSK | Calm After Storm | Range Contraction | |
2023-11-28 | TUK | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | TUK | Narrow Range Bar | Range Contraction | |
2023-11-28 | TUK | MACD Bullish Centerline Cross | Bullish | |
2023-11-28 | TVI | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | TVI | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-11-28 | TVI | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | TVI | Narrow Range Bar | Range Contraction | |
2023-11-28 | TYMB | Narrow Range Bar | Range Contraction | |
2023-11-28 | VAND | New 52 Week Closing Low | Bearish | |
2023-11-28 | VAND | Stochastic Buy Signal | Bullish | |
2023-11-28 | VAND | Lower Bollinger Band Walk | Weakness | |
2023-11-28 | VAND | Reversal New Lows Setup | Bearish Swing Setup | |
2023-11-28 | VAND | Expansion Breakdown | Bearish Swing Setup | |
2023-11-28 | VAND | New 52 Week Low | Weakness | |
2023-11-28 | VCT | Narrow Range Bar | Range Contraction | |
2023-11-28 | VCT | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-11-28 | VCT | Calm After Storm | Range Contraction | |
2023-11-28 | VLI | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-11-28 | VLI | Stochastic Buy Signal | Bullish | |
2023-11-28 | VLI | Narrow Range Bar | Range Contraction | |
2023-11-28 | VLT | Crossed Above 20 DMA | Bullish | |
2023-11-28 | VLT | Bollinger Band Squeeze | Range Contraction | |
2023-11-28 | VZLA | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | WMK | Upper Bollinger Band Walk | Strength | |
2023-11-28 | WRLG | Wide Range Bar | Range Expansion | |
2023-11-28 | WRLG | Pocket Pivot | Bullish Swing Setup | |
2023-11-28 | WRLG | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-11-28 | WRLG | MACD Bullish Signal Line Cross | Bullish | |
2023-11-28 | WRLG | Crossed Above 200 DMA | Bullish | |
2023-11-28 | WRLG | Crossed Above 50 DMA | Bullish | |
2023-11-28 | WRLG | Crossed Above 20 DMA | Bullish | |
2023-11-28 | YORK | 20 DMA Resistance | Bearish | |
2023-11-28 | ZBNI | Boomer Sell Setup | Bearish Swing Setup | |
2023-11-28 | ZBNI | Narrow Range Bar | Range Contraction | |
2023-11-28 | ZNG | Narrow Range Bar | Range Contraction |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Tuesday, November 28, 2023
- SwingTradeBot on Market Recap for Monday, November 27, 2023
- SwingTradeBot on Market Recap for Friday, November 24, 2023
- SwingTradeBot on Market Recap for Thursday, November 23, 2023
- SwingTradeBot on Market Recap for Wednesday, November 22, 2023
From the Blog
Featured Articles