Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week High on

Price made a new 52-week high

Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
TCN A 15.460 0.26 3,107,787 4.39
NGD A 2.610 9.66 4,120,381 2.68
BBD.A A 67.260 7.10 16,221 2.54
BBD.B A 67.350 7.38 1,082,569 2.48
EU A 6.420 1.90 480,172 2.25
CXB A 2.060 6.19 7,723,677 2.12
ZBK A 29.150 0.66 64,657 1.92
CPD A 11.670 0.34 140,942 1.82
SLR A 1.070 1.90 34,967 1.82
HPR A 8.560 0.35 48,585 1.58
CRP A 3.290 3.13 6,295 1.45
DXP A 21.360 1.04 14,909 1.37
GSY A 178.720 1.52 50,298 1.33
SIG B 0.245 -3.92 420,634 1.30
ZPR A 10.090 0.20 145,756 1.28
DSG A 130.500 2.19 119,332 1.22
SIL A 11.530 2.31 438,787 1.22
SWP A 3.860 1.58 7,750 1.21
HLPR A 25.570 0.51 1,700 1.17
HISU.U B 100.100 0.02 6,152 1.15
OSI A 1.820 0.55 658,502 1.06
PSA A 50.030 0.02 117,771 1.03
DNG A 5.240 0.38 44,928 0.90
GH A 10.310 0.19 4,935 0.88
NPRF A 21.950 0.14 3,385 0.87
PRMW A 26.140 0.69 95,781 0.86
CWW A 55.540 0.58 1,850 0.70
TBUE.U B 24.980 0.20 1,100 0.61
ARTG A 9.450 5.35 82,597 0.56
RPF A 20.190 0.30 6,921 0.51
ANK A 0.150 11.11 25,000 0.45
FNM B 0.255 0.00 73,038 0.30
BQE A 60.500 0.83 460 0.28
DCBC B 20.000 0.10 400 0.26
PR A 9.190 0.77 600 0.24
RARE A 0.155 3.33 10,000 0.18
HYBR A 8.890 0.45 300 0.06
TPRF A 10.200 0.39 477 0.04
HXEM A 34.990 0.89 100 0.04
Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...