Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
TELO C 0.170 -5.56 233,000 5.78
CXI A 25.650 0.00 10,865 1.99
BYD F 257.230 -0.51 70,239 1.72
HXX A 50.800 1.13 3,501 1.36
DLP C 0.390 0.00 39,200 1.04
HPS.A B 137.970 -0.17 69,761 0.81
WJX A 34.240 -0.15 20,283 0.65
BLX D 27.310 0.55 169,939 0.64
FCUQ B 53.630 0.64 2,773 0.64
HPYT F 10.890 0.51 96,121 0.58
BIP.UN D 37.090 -0.83 292,787 0.57
REAL F 5.170 -0.19 31,385 0.55
SHOP C 97.470 1.18 1,349,123 0.54
KXS F 150.210 0.43 32,548 0.51
JWEL D 26.510 1.38 46,926 0.50
DOO C 93.950 -0.46 89,036 0.46
LSPD D 18.310 1.27 279,791 0.46
MG D 67.150 0.92 505,406 0.43
PRV.UN D 5.110 0.20 19,228 0.42
PIX.UN A 8.020 0.25 11,649 0.42
VMO C 55.440 1.02 1,369 0.40
CAS F 9.180 -0.11 105,799 0.38
BBUC D 28.300 0.93 5,555 0.34
DGR.B C 47.790 0.65 927 0.31
BDT A 19.140 1.11 44,648 0.29
XIT D 52.120 0.08 4,233 0.26
MATR B 16.950 1.07 20,606 0.20
EXRO F 0.740 0.00 33,651 0.19
HOM.UN F 14.820 0.00 6,018 0.19
PVT F 1.570 1.29 150 0.02
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...