Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
TSX Completion Index | -0.12% | Weak or Absent | Up | Down | Down | Narrow Range Bar, Volume Surge | |
TSX 60 Index | 0.34% | Weak or Absent | Up | Down | Down | ||
TSX Capped Composite Index | 0.23% | Weak or Absent | Up | Down | Down | ||
TSX SmallCap Index | 0.36% | Weak or Absent | Up | Down | Flat | Shooting Star Candlestick |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
185 | Pocket Pivot | Bullish Swing Setup |
142 | Crossed Above 20 DMA | Bullish |
142 | Lower Bollinger Band Walk | Weakness |
140 | Stochastic Buy Signal | Bullish |
119 | Fell Below 20 DMA | Bearish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
567 | Evening Star | Bearish |
314 | Slingshot Bullish | Bullish Swing Setup |
111 | Bearish Engulfing | Bearish |
87 | Volume Surge | Other |
66 | Cup with Handle | Other |
Unusually Active Stocks
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
DTOL | A | D2L Inc | -0.86% | 25.90 | New 52 Week High, Upper Bollinger Band Walk, Volume Surge | |
XPF | C | iShares S&P/TSX N... | 0.62% | 18.56 | New Downtrend, Pocket Pivot, Volume Surge | |
SITI | B | Scotia Internatio... | 0.00% | 13.70 | MACD Bearish Centerline Cross, Narrow Range Bar, Volume Surge | |
TBL | B | Taiga Building Pr... | -3.13% | 12.39 | Calm After Storm, Volume Surge | |
SITB | A | Scotia Canadian B... | 0.00% | 11.52 | 180 Bullish Setup, Narrow Range Bar, Volume Surge | |
BTCX.U | C | CI Galaxy Bitcoin... | 0.08% | 9.50 | Bollinger Band Squeeze, Narrow Range Bar, Pocket Pivot, Volume Surge | |
VSC | A | Vanguard Canadian... | -0.06% | 8.17 | Volume Surge | |
XFH | A | iShares Core MSCI... | 0.65% | 8.15 | Pocket Pivot, Volume Surge | |
ABBV | B | AbbVie Inc. CDR | 0.00% | 7.49 | New Uptrend, Volume Surge | |
LUCK | B | Real Luck Group Ltd | -1.89% | 7.42 | 1,2,3 Pullback Bullish, Doji - Bullish?, Non-ADX 1,2,3,4 Bullish, Stochastic Reached Oversold, Volume Surge |
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CSH.UN | B | Chartwell Retirem... | 0.00% | 1.49 | 50 DMA Resistance, Fell Below 20 DMA, MACD Bearish Signal Line Cross | |
STN | B | Stantec Inc. | -1.64% | 1.36 | Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA, MACD Bearish Signal Line Cross | |
ATD | B | Alimentation Couc... | 0.75% | 1.76 | 200 DMA Resistance, 50 DMA Resistance, Pocket Pivot | |
GEI | C | Gibson Energy Inc. | -0.18% | 2.05 | 20 DMA Resistance, 50 DMA Resistance, Calm After Storm | |
TA | B | TransAlta Corpora... | -0.31% | 1.08 | 20 DMA Resistance, Bollinger Band Squeeze, Shooting Star Candlestick | |
CLS | B | Celestica Inc. | -6.80% | 1.61 | Fell Below 20 DMA, MACD Bearish Signal Line Cross | |
FM | B | First Quantum Min... | 1.36% | 0.98 | 20 DMA Resistance, 50 DMA Resistance, Pocket Pivot | |
WPM | C | Wheaton Precious ... | 1.81% | 0.89 | 20 DMA Resistance, 50 DMA Resistance, Stochastic Buy Signal | |
ALA | C | AltaGas Ltd. | -1.84% | 2.12 | 180 Bearish Setup, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA |
Popular Now
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles