Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week High on

Price made a new 52-week high

Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
MCX B 5807.100 2.72 1,709,103 5.41
REAL B 8.330 0.73 288,464 3.37
ARTG B 13.500 2.12 508,189 3.11
TVK A 99.400 0.40 102,246 2.77
KRY A 1.190 5.31 202,551 2.41
STC B 8.420 5.25 32,800 2.38
D.UN A 22.600 2.17 62,300 2.14
CXB B 2.660 -1.12 4,320,406 2.12
CEF B 32.210 -1.11 26,987 1.87
MAG B 18.990 -3.36 281,049 1.86
ORA B 16.290 0.25 34,400 1.76
FCR.UN A 18.560 0.81 457,773 1.68
NGT B 72.290 0.04 273,073 1.65
AG C 8.000 -3.61 1,174,741 1.65
BTO B 4.440 -0.45 5,174,940 1.64
AGI B 27.500 -1.08 1,212,195 1.62
OGC B 3.940 -0.76 2,353,427 1.56
GIL A 62.770 1.29 512,500 1.41
SIS A 21.240 0.57 97,900 1.40
BNRE B 68.090 -0.41 25,000 1.37
EXE B 9.370 0.97 221,207 1.36
MKP A 17.810 0.23 51,300 1.34
SKE B 12.220 0.58 459,446 1.30
BPF.UN A 17.750 0.85 53,300 1.24
GRT.UN A 81.820 0.17 83,976 1.20
SBC A 9.750 0.10 32,365 1.19
TXG B 25.510 -2.52 305,157 1.19
WPM B 83.520 -0.48 738,454 1.11
DIR.UN A 14.510 0.28 418,766 1.10
BNT C 68.090 -0.41 24,794 1.09
AEM B 110.780 -1.01 992,481 1.07
ARE A 20.040 0.75 289,710 1.01
OR B 24.330 -0.29 229,498 1.00
WFG A 125.980 -0.47 131,608 1.00
HR.UN A 11.340 0.53 411,000 0.98
DGS B 6.620 -0.45 99,080 0.96
CIX B 17.650 -0.06 385,400 0.91
RS A 13.340 -0.60 17,334 0.90
TA B 12.650 -1.48 941,343 0.89
E B 1.820 4.60 220,400 0.88
DXT B 6.770 -0.44 63,422 0.88
PHYS B 26.960 -0.48 45,757 0.87
EQB A 99.320 -0.06 43,800 0.86
EIF B 50.180 -1.01 57,700 0.82
BN B 68.040 -0.56 1,160,890 0.71
SLF A 76.790 0.13 1,369,964 0.65
PWI A 8.460 0.36 6,356 0.60
IAG A 107.420 0.48 192,720 0.55
MND A 3.500 1.45 16,068 0.41
GWO A 45.670 -0.50 1,383,780 0.40
BAM A 62.170 0.39 424,600 0.39
HRX A 31.880 0.47 48,500 0.25
Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...