Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
CKG F 1.010 -1.94 39,000 1.37
LLY D 27.880 -0.07 85,685 1.30
DNTL B 9.250 0.11 199,500 1.18
EFN B 29.610 -0.37 600,703 1.06
WELL B 5.170 0.00 753,100 0.93
EDR B 6.250 -0.64 695,300 0.83
LUN C 14.140 0.07 1,561,100 0.66
IFP D 19.170 -0.42 93,309 0.65
TECK.B C 65.430 -0.82 852,906 0.60
CVE D 22.620 -0.09 3,119,400 0.58
SHLE B 17.610 -1.34 18,000 0.50
CFP B 17.040 -1.56 105,400 0.43
TNZ A 15.150 1.27 32,400 0.42
HBM B 12.740 0.08 656,400 0.40
VZLA C 2.590 -1.52 422,900 0.32
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...