Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
TSX Completion Index | 1.17% | Weak or Absent | Up | Up | Up | 180 Bullish Setup, New 52 Week Closing High, New 52 Week High, Pocket Pivot, Upper Bollinger Band Walk, Volume Surge | |
TSX 60 Index | 0.94% | Weak or Absent | Up | Up | Up | 180 Bullish Setup, New 52 Week Closing High, New 52 Week High | |
TSX Capped Composite Index | 0.90% | Weak or Absent | Up | Up | Up | New 52 Week Closing High, New 52 Week High | |
TSX SmallCap Index | 0.97% | Weak or Absent | Up | Up | Up | Upper Bollinger Band Walk |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
226 | Upper Bollinger Band Walk | Strength |
185 | Pocket Pivot | Bullish Swing Setup |
158 | Crossed Above 20 DMA | Bullish |
134 | Volume Surge | Other |
106 | Crossed Above 50 DMA | Bullish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
150 | Morning Star | Bullish |
141 | Death Cross | Bearish |
122 | Golden Cross | Bullish |
78 | 180 Bullish Setup | Bullish Swing Setup |
66 | Bearish Engulfing | Bearish |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
XGD | C | iShares S&P/TSX G... | 0.77% | 0.66 | 200 DMA Resistance, Doji - Bearish?, Lizard Bearish, MACD Bullish Centerline Cross, Narrow Range Bar, Shooting Star Candlestick, Stochastic Sell Signal, Upper Bollinger Band Walk | |
POU | B | Paramount Resourc... | -0.11% | 2.24 | 50 DMA Support, MACD Bearish Signal Line Cross, New Downtrend | |
X | B | TMX Group Limited | -0.49% | 2.22 | Fell Below 20 DMA, MACD Bearish Signal Line Cross | |
EFN | B | Element Financial... | 0.00% | 0.80 | 50 DMA Resistance, Doji - Bullish?, MACD Bearish Centerline Cross | |
DLR | A | Horizons US Dolla... | -0.36% | 1.24 | Fell Below 20 DMA, MACD Bearish Signal Line Cross | |
MG | B | Magna Internation... | 0.45% | 0.40 | 20 DMA Resistance, 200 DMA Resistance, Bollinger Band Squeeze, NR7, Narrow Range Bar | |
QBR.B | D | Quebecor Inc. | -2.11% | 1.00 | Cup with Handle, Fell Below 200 DMA, MACD Bearish Signal Line Cross |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles