Recent Technical Analysis Signals for FARM - Deveron Corp.
Date | Name | Type | % Chg |
---|---|---|---|
Wide Bands | Range Expansion | -42.86% | |
Wide Bands | Range Expansion | -42.86% | |
Boomer Sell Setup | Bearish Swing Setup | -46.67% | |
Narrow Range Bar | Range Contraction | -46.67% | |
Wide Bands | Range Expansion | -46.67% | |
1,2,3 Retracement Bearish | Bearish Swing Setup | -46.67% | |
Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | -46.67% | |
Narrow Range Bar | Range Contraction | -46.67% | |
Wide Bands | Range Expansion | -46.67% | |
Gapped Down | Weakness | -46.67% |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles