Regina Stocks List
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
PNC.A | F | Postmedia Network Canada Corp Cl A | 0.00 | |
BEI.UN | D | Boardwalk Real Estate Investment Trust | 1.52 | |
ROK | D | ROK Resources Inc | 0.00 | |
GSP | D | Gensource Potash Corporation | -12.50 | |
PNC.B | D | Postmedia Network Canada Corp. | 0.00 | |
QEC | D | Questerre Energy Corporation | 0.00 | |
DRM | D | DREAM Unlimited Corp. | 0.82 | |
MR.UN | B | Melcor Real Estate Investment Trust | -1.87 |
Related Industries: Banks - Regional - US Industrial Metals & Minerals Oil & Gas E&P REIT - Residential Real Estate - General
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
XRE | D | iShares S&P/TSX Capped REIT Index ETF | 6.28 | |
MREL | D | Middlefield Real Estate Dividend ETF | 5.85 | |
RIT | D | First Asset Canadian REIT ETF | 5.09 | |
VRE | D | Vanguard FTSE Canadian Capped REIT Index ETF | 5.01 | |
SCGR | C | Starlight Global Real Estate Fund ETF | 4.14 |
Compare ETFs
- Regina
Popular Now
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles