Stocks in the Restaurants Industry
Sector: Consumer Cyclical
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
AEG | C | Aegis Brands Inc | -11.90 | |
AW | D | A W FOOD SERVICES OF CANADA INC | 0.49 | |
AW.UN | D | A&W Revenue Royalties Income Fund | 0.00 | |
BPF.UN | C | Boston Pizza Royalties Income Fund | 0.29 | |
MCDS | D | McDonald's Corp CDR | -2.03 | |
MTY | C | MTY Food Group Inc. | -0.86 | |
ODD | A | Odd Burger Corp | 10.91 | |
PZA | B | Pizza Pizza Royalty Corp. | 0.23 | |
QSP.UN | C | Restaurant Brands International Limited Partnership | 0.00 | |
QSR | D | Restaurant Brands International Inc. | -1.16 | |
SBUX | B | Starbucks Corporation CDR | -0.16 | |
SPP | F | Spot Coffee (Canada) Ltd. | 0.00 |
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-15 | AEG | Fell Below 20 DMA | Bearish | |
2024-11-15 | AEG | MACD Bearish Signal Line Cross | Bearish | |
2024-11-15 | AEG | Stochastic Sell Signal | Bearish | |
2024-11-15 | AEG | Fell Below 50 DMA | Bearish | |
2024-11-15 | AW | Hot IPO Pullback | Bullish Swing Setup | |
2024-11-15 | BPF.UN | 20 DMA Resistance | Bearish | |
2024-11-15 | BPF.UN | 50 DMA Resistance | Bearish | |
2024-11-15 | MCDS | 20 DMA Resistance | Bearish | |
2024-11-15 | MCDS | MACD Bearish Signal Line Cross | Bearish | |
2024-11-15 | MTY | 20 DMA Support | Bullish | |
2024-11-15 | MTY | 200 DMA Resistance | Bearish | |
2024-11-15 | ODD | Stochastic Reached Overbought | Strength | |
2024-11-15 | ODD | New 52 Week Closing High | Bullish | |
2024-11-15 | PZA | MACD Bullish Centerline Cross | Bullish | |
2024-11-15 | PZA | 20 DMA Support | Bullish | |
2024-11-15 | PZA | Cup with Handle | Other | |
2024-11-15 | QSR | Fell Below 50 DMA | Bearish |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles