Stocks in the Oil & Gas Equipment & Services Industry
Sector: Energy
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
BRY | F | Bri-Chem Corp. | 0.00 | |
CEU | A | Canadian Energy Services & Technology Corp. | 5.89 | |
CFW | C | Calfrac Well Services Ltd. | 0.76 | |
CRR.UN | D | Crombie Real Estate Investment Trust | -1.11 | |
DXT | C | Dexterra Group Inc. | -0.61 | |
EFX | A | Enerflex Ltd. | 2.86 | |
FLNT | D | Flint Corp | 20.00 | |
HTC | F | HTC Purenergy Inc. | 0.00 | |
HWO | B | High Arctic Energy Services Inc. | 3.42 | |
KEG.UN | C | Keg Royalties Income Fund (The) | 0.59 | |
MATR | D | Shawcor Ltd | 2.66 | |
MCB | B | McCoy Global Inc. | -0.33 | |
MTL | B | Mullen Group Ltd. | 0.13 | |
NOA | C | North American Energy Partners Inc. | -0.18 | |
PSD | C | Pulse Seismic Inc. | 0.88 | |
PSI | C | Pason Systems Inc. | -1.15 | |
SES | B | Secure Energy Services Inc. | -0.60 | |
SFD | F | NXT Energy Solutions Inc. | 9.68 | |
SHLE | A | Source Energy Services Ltd | 10.24 | |
STEP | A | Step Energy Services Ltd | 0.00 | |
TCW | B | Trican Well Service Ltd. | 0.63 | |
TOT | A | Total Energy Services Inc. | 0.09 | |
TVK | A | TerraVest Capital Inc. | -1.22 | |
VTX | C | Vertex Resource Group Ltd. | -8.06 | |
ZDC | B | Zedcor Energy Inc. | -0.29 |
Related ETFs - ETFs which own at least one of the above listed Oil & Gas Equipment & Services stocks.
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
PPLN | A | Global X Pipelines & Energy Services Index ETF | 25.84 | |
HOG | B | Horizons Canadian Midstream Oil & Gas Index ETF | 16.68 | |
ZRE | D | BMO Equal Weight REITs Index ETF | 4.76 | |
ZIN | A | BMO S&P/TSX Equal Weight Industrials Index ETF | 2.67 |
Compare ETFs
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-20 | CEU | New 52 Week High | Strength | |
2024-11-20 | CEU | Volume Surge | Other | |
2024-11-20 | CEU | New 52 Week Closing High | Bullish | |
2024-11-20 | CEU | Stochastic Reached Overbought | Strength | |
2024-11-20 | CEU | Pocket Pivot | Bullish Swing Setup | |
2024-11-20 | CFW | Narrow Range Bar | Range Contraction | |
2024-11-20 | CRR.UN | NR7 | Range Contraction | |
2024-11-20 | DXT | NR7 | Range Contraction | |
2024-11-20 | EFX | New 52 Week High | Strength | |
2024-11-20 | EFX | New 52 Week Closing High | Bullish | |
2024-11-20 | EFX | Upper Bollinger Band Walk | Strength | |
2024-11-20 | FLNT | Crossed Above 20 DMA | Bullish | |
2024-11-20 | FLNT | Crossed Above 50 DMA | Bullish | |
2024-11-20 | FLNT | MACD Bearish Signal Line Cross | Bearish | |
2024-11-20 | FLNT | Narrow Range Bar | Range Contraction | |
2024-11-20 | HWO | 50 DMA Support | Bullish | |
2024-11-20 | HWO | 20 DMA Support | Bullish | |
2024-11-20 | KEG.UN | MACD Bullish Signal Line Cross | Bullish | |
2024-11-20 | KEG.UN | Crossed Above 20 DMA | Bullish | |
2024-11-20 | KEG.UN | Doji - Bearish? | Reversal | |
2024-11-20 | MATR | MACD Bearish Signal Line Cross | Bearish | |
2024-11-20 | MATR | Crossed Above 20 DMA | Bullish | |
2024-11-20 | MATR | 50 DMA Resistance | Bearish | |
2024-11-20 | MATR | New Uptrend | Bullish | |
2024-11-20 | MCB | Narrow Range Bar | Range Contraction | |
2024-11-20 | MCB | NR7 | Range Contraction | |
2024-11-20 | MCB | NR7-2 | Range Contraction | |
2024-11-20 | MTL | NR7 | Range Contraction | |
2024-11-20 | MTL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-20 | NOA | Narrow Range Bar | Range Contraction | |
2024-11-20 | NOA | NR7 | Range Contraction | |
2024-11-20 | PSD | 200 DMA Support | Bullish | |
2024-11-20 | PSD | 20 DMA Resistance | Bearish | |
2024-11-20 | PSD | Lower Bollinger Band Walk | Weakness | |
2024-11-20 | SES | NR7 | Range Contraction | |
2024-11-20 | SES | Narrow Range Bar | Range Contraction | |
2024-11-20 | SFD | Narrow Range Bar | Range Contraction | |
2024-11-20 | SHLE | 180 Bullish Setup | Bullish Swing Setup | |
2024-11-20 | SHLE | Wide Range Bar | Range Expansion | |
2024-11-20 | SHLE | New 52 Week Closing High | Bullish | |
2024-11-20 | SHLE | Upper Bollinger Band Walk | Strength | |
2024-11-20 | SHLE | Expansion Breakout | Bullish Swing Setup | |
2024-11-20 | STEP | Narrow Range Bar | Range Contraction | |
2024-11-20 | STEP | Doji - Bullish? | Reversal | |
2024-11-20 | TCW | Stochastic Reached Overbought | Strength | |
2024-11-20 | TOT | 180 Bullish Setup | Bullish Swing Setup | |
2024-11-20 | TOT | NR7 | Range Contraction | |
2024-11-20 | TOT | Calm After Storm | Range Contraction | |
2024-11-20 | TVK | Slingshot Bullish | Bullish Swing Setup | |
2024-11-20 | VTX | MACD Bearish Signal Line Cross | Bearish | |
2024-11-20 | VTX | Fell Below 20 DMA | Bearish | |
2024-11-20 | VTX | Narrow Range Bar | Range Contraction | |
2024-11-20 | ZDC | New 52 Week High | Strength | |
2024-11-20 | ZDC | Upper Bollinger Band Walk | Strength |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles