Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: 180 Bullish Setup on

Rules (via 'Hit & Run Trading'):
  • Yesterday's close must be in the bottom 25% of the daily range.
  • Today's close must be in the top 25% of the daily range.
  • Today, stock must close above both its 10-day and 50-day moving averages.
  • For the buy: Tomorrow, buy 10 cents above today's high.
  • Initial stop: 1 point under entry price.
    1. Related Scans: Swing Setup Bullish
      Or combine this in a: Combo Scan or a Back-To-Back Scan

    Symbol Grade Close % Change Volume Vol Surge
    WMT A 35.700 1.51 79,729 3.04
    MND B 3.340 3.09 106,175 2.59
    NUAG C 2.720 9.24 118,956 2.52
    TUD B 1.070 3.88 595,365 2.22
    AALI B 6900.000 2.60 2,525,600 2.22
    FTN B 8.860 -0.45 468,601 2.20
    BOFA B 22.030 1.19 18,779 1.76
    ELE B 1.230 2.50 121,574 1.72
    SII A 65.410 1.77 39,529 1.67
    MCDS A 27.660 0.18 23,668 1.50
    KLD B 1.250 0.00 42,700 1.46
    PAAS A 35.750 4.11 1,089,588 1.44
    MAU A 2.250 5.63 754,203 1.39
    DML B 3.160 0.64 3,196,045 1.29
    NGT A 81.140 1.81 192,155 1.25
    ISD A 14.010 0.72 113,684 1.15
    AGI A 29.550 2.64 938,475 1.11
    MAL B 10.500 2.24 15,601 1.09
    FNV B 187.920 2.36 268,239 0.96
    ABX A 29.280 1.35 3,371,701 0.92
    NXE B 10.920 -0.64 1,551,051 0.92
    CCA B 70.960 1.03 55,573 0.89
    HR.UN B 11.100 1.28 416,093 0.89
    CHR B 3.030 2.36 230,719 0.88
    IFX B 1.480 5.71 19,400 0.88
    CGO B 61.430 1.39 12,049 0.83
    CHE.UN A 11.180 1.64 222,394 0.82
    PHYS A 29.525 0.94 36,401 0.82
    WPM A 94.710 2.28 507,408 0.75
    T C 22.360 -0.22 2,381,408 0.72
    MA A 32.370 -0.43 8,153 0.71
    TF B 8.120 0.25 89,644 0.70
    ENS B 13.250 0.23 43,636 0.69
    TXG B 31.090 1.70 176,343 0.65
    DOL B 142.730 -0.21 369,904 0.61
    NWH.UN B 5.370 2.48 524,737 0.53
    X B 43.460 -0.18 178,692 0.53
    BIPC A 60.620 1.19 86,200 0.52
    CDR C 2.250 1.81 24,543 0.51
    CU B 36.490 -0.05 252,355 0.50
    K A 14.800 1.30 1,633,200 0.48
    CWB A 56.640 0.84 172,993 0.47
    SGR.UN B 13.990 0.43 57,565 0.47
    BTB.UN B 3.720 0.54 50,160 0.44
    CSU B 4396.000 0.59 10,596 0.39
    FTS A 61.850 -0.29 617,796 0.39
    KITS B 10.390 3.28 14,903 0.37
    MGRO B 1.490 2.05 4,010 0.22
    BTI C 1.245 0.40 22,997 0.15
    SBUX B 27.760 0.40 2,613 0.12
    Related Scans: Swing Setup Bullish
    Or combine this in a: Combo Scan or a Back-To-Back Scan
    Back to All Scans...