Stocks Making: New 52 Week High on
Price made a new 52-week high
Related Scans:
Bullish
Breakout
Strength
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
SLF | A | 85.530 | -0.24 | 6,186,400 | 3.46 | |
DEFI | A | 3.600 | 6.51 | 2,575,916 | 3.16 | |
ERE.UN | A | 3.670 | 1.66 | 941,200 | 2.49 | |
SU | A | 58.070 | 0.99 | 14,142,900 | 2.37 | |
EFX | A | 13.140 | 1.94 | 636,200 | 2.04 | |
WMT | A | 39.350 | 2.37 | 57,418 | 1.94 | |
MND | B | 3.520 | 1.44 | 71,200 | 1.76 | |
AE | A | 1.060 | 16.48 | 536,790 | 1.74 | |
COST | A | 44.700 | 0.93 | 111,222 | 1.73 | |
STEP | A | 5.230 | 4.18 | 413,200 | 1.70 | |
BTCY | A | 9.030 | 1.46 | 141,400 | 1.65 | |
BK | A | 11.960 | 0.76 | 157,700 | 1.62 | |
DFN | A | 6.520 | 1.56 | 652,600 | 1.55 | |
NGEX | A | 13.100 | 1.55 | 261,850 | 1.49 | |
DF | A | 6.530 | 0.62 | 194,000 | 1.43 | |
FFH | A | 1970.010 | 0.55 | 49,900 | 1.39 | |
BOFA | A | 24.500 | 1.28 | 15,610 | 1.37 | |
RBA | A | 136.690 | 2.64 | 224,300 | 1.34 | |
FTS | A | 63.130 | 0.88 | 2,032,839 | 1.28 | |
ALDE | B | 2.000 | 2.56 | 80,837 | 1.26 | |
FFN | A | 7.590 | 0.00 | 441,800 | 1.21 | |
FTN | A | 10.020 | 1.42 | 335,600 | 1.18 | |
CRWD | B | 30.270 | 4.09 | 62,489 | 1.16 | |
FN | A | 44.530 | 0.04 | 32,600 | 1.09 | |
CPX | A | 61.070 | 0.79 | 555,300 | 1.07 | |
EXE | A | 10.380 | 0.39 | 146,900 | 1.07 | |
LBS | A | 9.530 | 0.53 | 109,900 | 1.05 | |
NXE | A | 12.420 | 1.80 | 1,899,969 | 1.04 | |
DFY | A | 59.970 | 0.91 | 151,700 | 1.04 | |
ATRL | A | 75.510 | 0.91 | 486,900 | 1.02 | |
QCOM | C | 21.240 | 0.76 | 15,215 | 0.99 | |
ENS | A | 13.760 | 0.15 | 61,613 | 0.98 | |
PSK | A | 30.600 | 0.99 | 370,000 | 0.97 | |
SOY | A | 10.900 | 1.02 | 40,700 | 0.97 | |
KEY | A | 47.390 | -0.29 | 999,900 | 0.94 | |
MRU | A | 89.730 | 0.83 | 471,400 | 0.93 | |
CEU | A | 9.770 | 0.41 | 631,100 | 0.90 | |
CWB | A | 59.910 | 0.42 | 279,400 | 0.89 | |
CSU | A | 4587.900 | -1.22 | 22,500 | 0.87 | |
GFL | A | 64.110 | 0.28 | 205,634 | 0.85 | |
BMO | A | 132.680 | 0.33 | 2,821,000 | 0.83 | |
ACO.X | A | 49.300 | -0.02 | 132,300 | 0.80 | |
WCN | A | 265.370 | 0.51 | 185,817 | 0.79 | |
PPL | A | 60.010 | -0.50 | 1,841,700 | 0.75 | |
TVE | A | 4.610 | 0.88 | 2,620,700 | 0.74 | |
SGR.UN | A | 14.760 | 0.75 | 82,890 | 0.74 | |
IFC | A | 271.680 | -0.38 | 189,300 | 0.69 | |
JPM | A | 33.110 | 1.69 | 16,948 | 0.69 | |
AD.UN | A | 19.800 | 1.28 | 43,900 | 0.68 | |
GIL | A | 69.630 | 0.72 | 297,500 | 0.67 | |
CM | A | 91.480 | 0.41 | 2,375,100 | 0.66 | |
XTG | A | 1.740 | 0.58 | 11,900 | 0.65 | |
DLCG | A | 6.580 | 1.23 | 39,600 | 0.64 | |
FSV | A | 268.860 | 0.30 | 53,500 | 0.63 | |
ENB | A | 60.470 | -0.53 | 5,645,783 | 0.61 | |
OGC | A | 4.440 | -0.22 | 993,300 | 0.59 | |
EQB | A | 110.350 | 0.87 | 27,500 | 0.53 | |
NA | A | 137.810 | 0.30 | 876,100 | 0.52 | |
LB | A | 28.810 | 1.09 | 172,900 | 0.51 | |
SPRX | A | 26.429 | 6.87 | 27,002 | 0.49 | |
RY | A | 174.710 | -0.03 | 2,290,900 | 0.48 | |
PWI | A | 10.400 | 2.46 | 5,900 | 0.47 | |
BLN | A | 6.850 | 3.16 | 33,200 | 0.39 | |
CITI | A | 29.830 | 1.36 | 4,057 | 0.25 | |
TRP | A | 69.650 | -0.70 | 1,538,100 | 0.24 |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles