Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week High on

Price made a new 52-week high

Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
NURS B 1.130 26.97 616,110 9.25
KBL B 37.500 1.35 95,558 8.90
DRT A 1.080 13.68 253,771 4.16
DND A 20.600 11.35 670,761 4.13
GWO A 50.040 -0.36 6,185,772 3.16
BAM A 81.340 3.72 2,565,352 2.63
CF A 10.740 1.51 396,926 2.48
AIF A 59.280 -0.57 147,478 1.96
DF A 6.680 0.45 204,895 1.47
CSH.UN A 16.180 3.06 518,108 1.46
ALDE B 2.280 5.56 97,351 1.43
KXS A 177.200 3.23 98,594 1.37
SLF A 86.550 0.49 2,593,601 1.35
MLC A 2.350 4.44 32,000 1.35
BBUC B 38.040 -1.60 23,471 1.24
DSG A 164.720 0.74 140,540 1.14
DFN A 6.670 -0.30 463,243 1.11
BN A 84.470 1.21 1,778,502 1.09
CSU A 4679.010 1.53 28,688 1.08
BK A 12.030 -0.17 103,163 1.06
MRU A 91.170 1.73 536,551 0.99
GFL A 65.550 0.24 243,453 0.94
WCN A 271.920 0.92 219,179 0.93
CPX A 61.910 1.49 460,074 0.88
IFC B 268.670 0.63 242,498 0.85
WMT A 39.740 2.13 25,594 0.85
STN A 120.780 -0.68 224,888 0.79
BNT A 84.650 1.50 20,702 0.79
AC A 24.680 -0.04 2,396,415 0.66
EQB A 111.330 0.69 34,856 0.63
QCOM D 21.310 -1.11 10,981 0.59
DDD B 1.480 2.07 6,913 0.58
VISA A 29.590 -0.54 17,579 0.55
BOFA A 24.840 0.36 5,459 0.48
DLCG A 6.800 4.62 13,283 0.21
Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...