Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week High on

Price made a new 52-week high

Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
ASM B 1.370 12.30 576,491 6.59
EXE A 7.830 7.55 832,359 5.13
GGD B 1.650 0.00 3,455,384 5.10
ALDE A 1.200 13.21 145,327 4.86
VZLA B 2.250 3.21 2,115,287 4.84
ARTG A 10.550 4.98 628,090 3.95
TKO B 4.000 8.11 2,199,254 3.86
PTM A 2.530 13.45 117,835 3.84
KTN B 1.370 1.48 411,973 2.99
DSV A 1.280 10.34 1,899,329 2.90
SLR A 1.290 1.57 49,400 2.75
CG A 9.830 3.69 1,729,820 2.63
WED A 4.180 5.29 326,354 2.59
SII A 62.960 3.67 68,981 2.58
SIL A 12.680 2.59 975,905 2.36
ORA A 12.180 2.44 36,378 2.33
HBM A 13.980 6.15 3,824,060 2.33
SCR B 35.050 3.22 121,072 2.27
DML A 3.060 7.37 3,695,861 2.23
NGD A 2.900 13.28 3,403,499 2.21
NFI A 16.060 3.61 345,392 2.15
EFN A 24.380 2.05 1,102,515 2.12
FOM B 4.540 2.95 1,023,089 2.11
DV A 1.200 8.11 533,979 2.09
PSLV A 14.340 5.60 286,075 2.07
MFC A 36.340 1.06 12,417,519 2.03
AYA B 15.480 6.03 808,234 1.97
CS A 11.200 5.46 4,714,778 1.93
PRU A 2.190 1.39 108,060 1.88
CRDL C 2.930 -9.01 191,433 1.78
OGN B 1.130 0.00 238,357 1.75
CHE.UN B 9.170 -0.22 380,418 1.64
FVI A 7.940 7.44 1,350,861 1.59
ARG A 1.940 5.43 404,246 1.58
FIL A 26.660 4.06 376,037 1.54
GMX A 1.070 7.00 41,800 1.51
PWI A 8.060 1.38 18,870 1.47
EDR A 5.250 10.06 1,285,816 1.41
ERO A 32.510 7.61 474,538 1.41
ELD A 22.040 5.91 517,186 1.37
LUN A 17.500 4.48 4,183,794 1.32
CCO A 72.210 6.44 1,690,560 1.31
IMG A 6.170 2.83 1,708,760 1.26
BBD.B A 79.090 1.09 592,469 1.25
TFPM A 23.590 3.37 158,113 1.25
AGI A 23.260 4.96 868,979 1.22
PEY A 15.920 0.95 995,788 1.19
PAAS A 29.420 4.85 1,009,397 1.16
MAG A 19.130 5.11 390,983 1.14
PTO.UN C 7.290 -0.14 11,504 1.13
TECK.B A 73.220 3.67 1,323,669 0.99
MAU B 1.510 5.59 210,307 0.96
CXB A 2.290 3.62 3,473,885 0.95
RY A 145.340 0.71 4,333,425 0.92
IVN A 21.080 6.20 2,691,998 0.90
HWO B 1.450 5.07 29,445 0.84
SSL A 8.020 3.62 283,818 0.84
K A 10.880 1.97 2,966,822 0.79
AEM A 95.440 1.86 1,043,417 0.72
KNT A 8.080 3.59 518,014 0.68
CGG A 9.190 -0.22 9,000 0.66
MX A 72.980 -0.03 67,211 0.66
RML B 1.380 1.47 364,902 0.66
WDO A 11.800 4.15 389,217 0.66
XTG A 1.380 3.76 16,129 0.62
DF A 5.140 0.78 25,395 0.37
Related Scans: Bullish Breakout Strength
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...