Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
TOI D 121.750 0.50 27,397 1.11
BITF F 2.530 4.98 2,827,705 1.09
NGT D 63.680 0.09 167,624 0.87
NVA D 11.580 0.09 614,167 0.84
WFG B 128.730 0.55 117,839 0.78
GIB.A B 156.110 0.25 223,247 0.74
DC.A B 1.700 1.19 73,386 0.74
PMET F 3.480 2.65 148,320 0.73
BB F 3.160 0.00 1,548,181 0.69
NA A 132.800 0.30 1,231,616 0.65
IGM A 42.570 0.57 153,100 0.63
WDO D 11.930 -0.25 315,231 0.63
SLI C 3.170 1.28 115,541 0.54
LAAC C 4.870 1.04 209,045 0.54
FN A 41.140 -0.12 14,113 0.52
MAU B 2.410 -0.41 307,192 0.52
ELE A 1.250 0.81 13,700 0.24
LIFT D 3.150 -1.87 6,750 0.08
QIPT F 3.640 -0.27 1,350 0.05
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...