Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
MATR F 12.330 -1.36 439,818 1.82
BTCX.B B 13.570 -1.02 459,808 1.69
PFE B 13.650 -1.30 58,014 1.46
FLGD A 29.150 0.17 2,200 1.42
EQCL A 22.540 0.40 4,913 1.39
HXT A 64.030 0.58 317,896 1.36
BTCC.B B 13.100 -0.91 542,695 1.26
VCN A 50.330 0.56 68,874 1.03
BTCC B 12.465 -1.46 372,473 0.99
WCN B 251.780 0.67 183,918 0.91
ZCN A 33.020 0.49 58,849 0.87
VSC A 24.010 -0.12 6,758 0.86
TTP A 28.180 0.57 21,801 0.80
FBTC B 30.510 -1.13 25,733 0.79
ZGRO A 45.290 0.24 5,265 0.73
HON A 25.930 0.08 2,304 0.65
GOOS D 15.240 0.59 166,104 0.64
VXC A 63.120 0.41 15,203 0.63
FCSB A 25.500 -0.20 4,795 0.63
ZEM C 22.680 0.40 9,109 0.56
ZEA B 23.630 0.42 9,430 0.53
ZWH A 25.240 0.24 5,097 0.46
ACB D 7.600 -0.52 198,873 0.35
CRON F 2.950 -1.34 36,367 0.35
DXG A 65.510 0.80 1,469 0.34
JAPN.B C 34.350 0.20 1,500 0.31
ESI B 2.880 0.35 73,520 0.30
PFLS B 18.260 0.50 1,400 0.28
ZEQT A 51.110 0.41 1,383 0.26
ETG C 2.190 1.39 17,000 0.20
TDOC B 19.410 -0.05 521 0.09
ZBAL.T A 30.560 0.07 200 0.08
PXC A 41.960 0.55 100 0.07
VGZ B 1.040 4.00 100 0.01
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...