Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
BRM B 2.880 -3.36 88,600 2.42
ZWE F 19.950 -0.25 47,150 2.42
CYH A 22.070 0.14 2,200 1.09
FLUR D 28.160 -0.18 21,839 1.06
PBH D 80.570 -1.13 89,700 0.99
CIA F 5.040 0.00 402,600 0.97
ZEM C 21.960 0.00 14,900 0.91
LUG C 30.050 0.54 321,700 0.90
XEF C 37.700 -0.13 77,355 0.89
WEED F 5.220 -0.57 1,631,300 0.85
XEC C 29.190 0.24 34,737 0.83
ERO F 21.560 -0.60 248,600 0.80
BEPC D 42.390 -0.61 209,253 0.80
GLXY B 25.320 1.28 500,423 0.72
BEP.UN D 35.450 -0.23 222,100 0.69
ENCL A 20.260 -0.49 96,514 0.69
DFN A 6.280 0.00 279,600 0.64
ARX A 25.450 -1.01 1,325,700 0.57
DRX F 9.100 -1.30 67,900 0.52
LIF D 28.990 -0.03 145,600 0.52
ASTL B 15.230 -0.07 30,673 0.45
OLY B 105.000 1.69 1,000 0.43
PHX C 9.420 -1.57 31,200 0.34
XSEM C 21.060 0.00 1,900 0.29
VLN A 12.150 -0.90 5,900 0.24
HLS F 3.180 -2.15 5,100 0.19
XEM C 33.420 0.21 1,700 0.13
FCIN D 11.000 -0.36 1,173 0.11
CALL A 14.420 0.42 1,300 0.09
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...