Recent Technical Analysis Signals for TOI - Topicus.com Inc
Date | Name | Type | % Chg |
---|---|---|---|
Lower Bollinger Band Touch | Weakness | -5.49% | |
20 DMA Resistance | Bearish | -7.28% | |
Pocket Pivot | Bullish Swing Setup | -7.28% | |
Bollinger Band Squeeze | Range Contraction | -7.28% | |
Outside Day | Range Expansion | -7.28% | |
Bollinger Band Squeeze | Range Contraction | -6.42% | |
NR7 | Range Contraction | -6.42% | |
Narrow Range Bar | Range Contraction | -6.42% | |
BB Squeeze Started | Range Contraction | -6.42% | |
Down 3 Days in a Row | Weakness | -6.42% |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles