Recent Technical Analysis Signals for NAU - Nevgold Corp
Date | Name | Type | % Chg |
---|---|---|---|
Hammer Candlestick | Bullish | -14.81% | |
Narrow Range Bar | Range Contraction | -14.81% | |
Doji - Bullish? | Reversal | -14.81% | |
Wide Bands | Range Expansion | -14.81% | |
Narrow Range Bar | Range Contraction | -14.81% | |
Inside Day | Range Contraction | -14.81% | |
Wide Bands | Range Expansion | -14.81% | |
Outside Day | Range Expansion | -13.21% | |
Wide Bands | Range Expansion | -13.21% | |
Gapped Up | Strength | -13.21% |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles