Recent IPOs

How to use this page

Symbol Name Close % Change % from NH Volume Vol Surge Days Old
CMOM.B CI U.S. Enhanced Momentum Index ETF (Unhedged Common Units) 23.420 0.00% 0.00% 5,336 2.65 4
HFPC.U Helios Fairfax Partners Corporation 2.430 -0.41% 2.01% 300 0.22 7
PTO.UN PIMCO Tactical Income Opportunities Fund 7.210 0.42% 0.97% 13,200 1.85 9
ICY.P Iocaste Ventures Inc. 0.040 33.33% 70.00% 19,000 0.95 11
FONC.P Florence One Capital Inc. 0.020 0.00% 71.43% 15,000 0.83 12
CUEX CopperEx Resources Corporation 0.500 0.00% 19.35% 25,000 2.12 14
RMB Rumbu Holdings Ltd 0.150 0.00% 16.67% 40,000 2.52 16
SPSA.P SP Strategic Acquisition Corp. 0.025 0.00% 79.17% 127,000 4.11 19
HC Hypercharge Networks Corp. 0.180 0.00% 30.77% 12,621 0.14 26
RAMP Ramp Metals Inc. 0.170 -2.86% 16.67% 19,500 0.40 29
Q Quetzal Copper Corp. 0.215 0.00% 20.37% 33,000 0.88 32
FNM First Nordic Metals Corp. 0.255 -1.92% 5.45% 196,962 0.83 33
SIG Sitka Gold Corp. 0.240 0.00% 11.11% 453,500 1.46 43
SPMC South Pacific Metals Corp. 0.500 0.00% 21.88% 5,000 0.18 43
GFR Greenfire Resources Ltd. 8.050 0.75% 11.22% 2,645 0.31 54
AERO Aero Energy Limited 0.155 6.90% 44.23% 57,163 0.63 57
SGR.UN Slate Grocery REIT 10.670 -0.19% 19.93% 168,399 1.69 57
HASH Simply Solventless Concentrates Ltd 0.240 0.00% 7.69% 65,207 0.70 58
ZAU Zodiac Gold Inc. 0.120 9.09% 29.03% 15,000 0.29 59
CYTO Cytophage Technologies Ltd. 0.325 0.00% 57.24% 54,000 0.40 60
STLR STLLR Gold Inc. 1.370 -1.44% 97.88% 8,423 0.11 60
FTZ Fitzroy Minerals Inc. 0.110 -21.43% 36.36% 16,500 0.17 64
TCXT Truecontext Corp 1.050 -0.94% 0.93% 48,400 1.02 64
DAY Dayforce Inc. 80.730 -0.63% 18.92% 11,160 1.07 66
NRG Newrange Gold Corp 0.020 0.00% 60.00% 5,000 0.06 68
TRX TRX Gold Corporation 0.620 0.00% 7.46% 1,000 0.05 68
NTH Nord Precious Metals Mining Inc. 0.030 0.00% 33.33% 90,105 0.34 71
BLDS Badlands Resources Inc 0.320 0.00% 51.52% 2,000 0.22 74
IGBT.UN 2028 Investment Grade Bond Trust 9.800 0.00% 7.28% 10,500 2.82 74
MNX Manitex Capital Inc 0.160 0.00% 72.88% 7,512 0.67 77
DRY Dryden Gold Corp. 0.120 4.35% 71.25% 182,333 0.87 83
MLO Metalero Mining Corp. 0.110 0.00% 51.11% 1,666 0.18 86
CURA Curaleaf Holdings Inc 7.310 0.00% 16.27% 349,052 0.67 98
BLUE Blue Thunder Mining Inc 0.070 0.00% 44.00% 50,000 0.55 103
MNRG Monumental Energy Corp 0.108 0.00% 14.00% 90,598 1.13 105
PUR Premier American Uranium Inc. 2.470 8.33% 30.70% 7,665 0.13 107
KRY Coryx Copper Inc 0.105 0.00% 22.22% 135,886 0.45 111
SVRS Silvcer Storm Mining Ltd 0.155 0.00% 16.22% 125,400 0.35 123
MAR.UN Marwest Apartment Real Estate Investment Trust 0.780 0.00% 13.33% 7,510 0.74 143
SGR.U Slate Grocery REIT 7.770 -0.38% 25.29% 4,130 1.93 162
DHT.UN DRI Healthcare Trust 16.410 2.88% 5.90% 77,559 4.84 174
SPN Snipp Interactive Inc 0.120 0.00% 31.43% 43,000 0.49 176
Recent signals
Date Stock Signal Type
May 7 AERO Narrow Range Bar Range Contraction
May 7 AERO Pocket Pivot Bullish Swing Setup
May 7 BLUE Narrow Range Bar Range Contraction
May 7 BLUE Stochastic Buy Signal Bullish
May 7 CMOM.B New 52 Week Closing High Bullish
May 7 CMOM.B Narrow Range Bar Range Contraction
May 7 CMOM.B New 52 Week High Strength
May 7 CUEX New 52 Week Low Weakness
May 7 CUEX New 52 Week Closing Low Bearish
May 7 CUEX Hot IPO Pullback Bullish Swing Setup
May 7 CUEX Narrow Range Bar Range Contraction
May 7 CYTO Narrow Range Bar Range Contraction
May 7 CYTO 180 Bearish Setup Bearish Swing Setup
May 7 CYTO MACD Bullish Signal Line Cross Bullish
May 7 DAY Calm After Storm Range Contraction
May 7 DHT.UN Bearish Engulfing Bearish
May 7 DHT.UN Wide Range Bar Range Expansion
May 7 DHT.UN Volume Surge Other
May 7 DHT.UN New 52 Week High Strength
May 7 DRY NR7 Range Contraction
May 7 DRY Narrow Range Bar Range Contraction
May 7 DRY 180 Bearish Setup Bearish Swing Setup
May 7 FNM New 52 Week High Strength
May 7 FNM Upper Bollinger Band Walk Strength
May 7 FONC.P New 52 Week Low Weakness
May 7 FONC.P Narrow Range Bar Range Contraction
May 7 FONC.P Hot IPO Pullback Bullish Swing Setup
May 7 FONC.P New 52 Week Closing Low Bearish
May 7 FTZ Fell Below 20 DMA Bearish
May 7 FTZ Narrow Range Bar Range Contraction
May 7 GFR 50 DMA Support Bullish
May 7 HASH Pocket Pivot Bullish Swing Setup
May 7 HASH 180 Bullish Setup Bullish Swing Setup
May 7 HC Hot IPO Pullback Bullish Swing Setup
May 7 HC 20 DMA Resistance Bearish
May 7 HFPC.U New 52 Week Closing High Bullish
May 7 HFPC.U Narrow Range Bar Range Contraction
May 7 ICY.P Hot IPO Pullback Bullish Swing Setup
May 7 KRY Doji - Bullish? Reversal
May 7 KRY Hammer Candlestick Bullish
May 7 KRY Narrow Range Bar Range Contraction
May 7 KRY Fell Below 20 DMA Bearish
May 7 MAR.UN Narrow Range Bar Range Contraction
May 7 MLO Narrow Range Bar Range Contraction
May 7 MNRG Narrow Range Bar Range Contraction
May 7 MNRG Calm After Storm Range Contraction
May 7 MNRG MACD Bullish Signal Line Cross Bullish
May 7 MNX Narrow Range Bar Range Contraction
May 7 NRG Stochastic Buy Signal Bullish
May 7 NRG Narrow Range Bar Range Contraction
May 7 NTH Narrow Range Bar Range Contraction
May 7 PTO.UN New 52 Week Closing High Bullish
May 7 Q Narrow Range Bar Range Contraction
May 7 RAMP 20 DMA Support Bullish
May 7 RAMP Hammer Candlestick Bullish
May 7 RAMP Doji - Bullish? Reversal
May 7 RAMP Hot IPO Pullback Bullish Swing Setup
May 7 RAMP 180 Bullish Setup Bullish Swing Setup
May 7 RMB Narrow Range Bar Range Contraction
May 7 SGR.U Stochastic Reached Oversold Weakness
May 7 SGR.U Narrow Range Bar Range Contraction
May 7 SGR.UN New 52 Week Low Weakness
May 7 SGR.UN New 52 Week Closing Low Bearish
May 7 SIG 20 DMA Support Bullish
May 7 SPN Narrow Range Bar Range Contraction
May 7 SPN 50 DMA Support Bullish
May 7 SPN Bollinger Band Squeeze Range Contraction
May 7 SPSA.P New 52 Week Closing Low Bearish
May 7 SPSA.P Hot IPO Pullback Bullish Swing Setup
May 7 SPSA.P Narrow Range Bar Range Contraction
May 7 SPSA.P Volume Surge Other
May 7 STLR Narrow Range Bar Range Contraction
May 7 STLR Crossed Above 50 DMA Bullish
May 7 SVRS Narrow Range Bar Range Contraction
May 7 TCXT Narrow Range Bar Range Contraction
May 7 TCXT Pocket Pivot Bullish Swing Setup
May 7 TCXT Crossed Above 20 DMA Bullish
May 7 TRX Narrow Range Bar Range Contraction
May 7 ZAU Narrow Range Bar Range Contraction