Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
 

Symbol Grade Close % Change Volume Vol Surge
ATRL B 54.160 -0.17 378,825 1.32
SCR B 33.160 2.00 63,291 1.29
GPAC B 1.060 -7.02 378,288 1.24
PUR B 2.590 -0.77 76,957 1.24
AAUC B 3.800 -1.30 232,111 1.23
LAAC B 6.600 -6.12 294,482 1.02
AIDX A 1.600 11.11 722,957 0.77
CURA B 6.960 -2.79 278,663 0.59
STLR C 1.540 0.65 36,560 0.53
PABF B 22.000 -0.09 4,874 0.47
MEEC F 1.080 -6.09 8,930 0.39
PLSR B 1.190 1.71 81,187 0.31
LIFT F 3.140 3.63 8,263 0.17
IWEB F 10.430 -1.23 100 0.01
Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...