Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
 

Symbol Grade Close % Change Volume Vol Surge
ATRL A 56.000 3.70 344,859 1.19
AAUC B 3.730 3.32 189,917 0.97
GPAC B 1.130 -2.59 253,770 0.79
LAAC B 6.900 3.45 186,029 0.64
STLR F 1.450 -2.03 42,710 0.62
LIFT F 3.100 0.32 24,402 0.56
SCR A 33.510 2.35 21,408 0.45
PUR C 2.400 -8.05 24,212 0.40
CURA B 6.760 2.11 175,053 0.38
MEEC F 1.090 1.87 6,300 0.29
PLSR A 1.250 -4.58 76,528 0.29
AIDX B 1.570 0.00 250,890 0.28
PABF B 22.090 0.32 939 0.09
TCXT A 1.050 0.00 408 0.01
Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...