Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: NR7-2 on

Second day in a row of NR7s

Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
HBB A 46.450 -0.39 56,508 1.96
KEY A 33.570 0.48 1,560,600 1.73
HOU F 11.490 4.26 1,896,421 1.45
BANK B 7.120 0.85 38,259 1.36
CUR B 1.930 2.66 220,638 1.30
ISO B 3.900 2.90 142,473 1.09
TCL.A C 11.370 -0.09 183,633 1.04
TPZ D 19.030 0.95 192,136 0.95
MRU F 68.480 -0.42 444,616 0.94
MFT F 17.170 0.06 15,620 0.90
PIF F 12.780 -0.47 34,564 0.82
MRG.UN C 14.350 0.63 27,957 0.81
TCLB B 121.050 -0.80 9,431 0.81
PSI B 15.060 1.07 103,204 0.79
VET F 15.440 1.98 641,113 0.79
DOO D 83.060 -0.25 149,640 0.77
CWW A 50.590 0.00 1,174 0.75
HOD C 9.385 -4.33 791,386 0.72
GIB.A A 141.550 0.04 213,599 0.65
SES B 7.870 0.38 341,327 0.64
NEXT F 1.150 2.68 100,240 0.63
PXT D 25.520 0.51 262,190 0.60
LGN D 0.840 0.00 183,957 0.56
CJ D 6.290 2.11 428,262 0.55
AND C 40.150 0.38 11,012 0.51
GTE D 7.990 1.40 31,414 0.46
DII.B D 4.850 -0.82 2,705 0.43
MTY D 52.230 -0.44 18,394 0.41
BIPC C 44.560 0.77 96,214 0.41
LA D 10.400 4.00 1,900 0.37
XST A 87.430 -0.22 3,840 0.35
SIS C 14.910 0.13 27,772 0.32
ESGA A 33.210 0.09 200 0.32
XSEM B 18.370 -0.49 1,653 0.23
PTK F 1.400 -1.41 20,134 0.21
QQCL B 20.480 0.44 745 0.14
AGMR D 0.095 -5.00 23,000 0.11
CYH B 19.180 0.00 220 0.10
HTB B 54.540 -0.71 290 0.05
HIX D 29.430 -0.44 170 0.04
SRV.UN D 16.300 -0.06 129 0.03
GPV C 4.200 2.94 125 0.02
XMD B 30.530 -0.13 106 0.02
Related Scans: Range Contraction Indecision
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...