Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
TSX Completion Index | 0.74% | Strong | Up | Up | Flat | MACD Bearish Signal Line Cross, Pocket Pivot | |
TSX 60 Index | -0.08% | Strong | Up | Up | Flat | Hammer Candlestick, MACD Bearish Signal Line Cross | |
TSX Capped Composite Index | 0.00% | Strong | Up | Up | Flat | Doji - Bullish?, MACD Bearish Signal Line Cross | |
TSX SmallCap Index | 0.23% | Strong | Up | Up | Flat |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
183 | Upper Bollinger Band Walk | Strength |
155 | Pocket Pivot | Bullish Swing Setup |
121 | Fell Below 20 DMA | Bearish |
116 | Volume Surge | Other |
114 | Crossed Above 20 DMA | Bullish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
1233 | Morning Star | Bullish |
319 | 1,2,3 Pullback Bullish | Bullish Swing Setup |
214 | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
164 | Slingshot Bearish | Bearish Swing Setup |
100 | Hot IPO Pullback | Bullish Swing Setup |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
T | D | TELUS Corporation | -1.30% | 1.23 | Cup with Handle, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 200 DMA, Fell Below 50 DMA, MACD Bearish Signal Line Cross | |
RCI.B | F | Rogers Communicat... | -2.98% | 1.63 | 180 Bearish Setup, Bearish Engulfing, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA, Stochastic Sell Signal, Wide Range Bar | |
NPI | F | Northland Power Inc. | -1.71% | 0.54 | 20 DMA Resistance, Expansion Pivot Sell Setup, Fell Below 50 DMA, MACD Bearish Centerline Cross | |
HND | F | Horizons BetaPro ... | -7.17% | 1.41 | Expansion Pivot Sell Setup, Fell Below 200 DMA, Fell Below 50 DMA | |
SRU.UN | C | Smart Real Estate... | -0.27% | 0.76 | 20 DMA Resistance, Fell Below 50 DMA | |
ALA | A | AltaGas Ltd. | -0.15% | 0.97 | Doji - Bullish?, Fell Below 50 DMA, MACD Bearish Signal Line Cross | |
HISA | B | High Interest Sav... | 0.00% | 0.22 | Doji - Bearish?, Lizard Bearish, Shooting Star Candlestick, Stochastic Sell Signal |
Recent Comments
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- TraderMike on Canadian Depositary Receipts
- Cos3 on Canadian Depositary Receipts
From the Blog
Featured Articles